Index by Patti Farmer Chartersville Cemetery #13    
LAST NAME: FIRST NAME HEAD STONE #     ROW #   (Down)                                1 - end
Abraham Arthur W. 1919 - 1989 84 4
Abraham F. Bella 1920 - 2004 84 4
Ahearn Michael 1894 - 1986 117 1
A'Hearn James P.  1925 - 1994 55 2
Akerley Ida. (Michaud) 1891 - 1984 126 1
Allain Lorenzo J. 1937 - 1995 40 1
Anderson Sarah 1904 - 2000 25 2
Anderson Paul 1939 - 1992 73 1
Andreino Rene A. 1920 - 2001 12 2
Andreino Bertha M. 1918 - 2004 12 2
Arsenault Rachelle 1971 - 2000 14 4
Arsenault Jeannine 1929 - 1999 16 4
Arsenault Ronald 1956 - 2000 25 3
Arsenault Yvonne Gallant 1909 - 2005 28 3
Arsenault Henry E. 1916 - 1998 28 3
Arsenault Noella 1949 - 1991 72 1
Arsenault Ryan G. 1982 - 1989 82 3
Arsenault Elise M. 1913 - 1990 90 1
Arsenault Augustin 1931 - 1990 90 4
Arsenault Mabel King 1942 - 90 4
Arsenault Emile 1912 -  91 3
Arsenault Maurice 1932 - 1988 98 1
Arsenault Paula J. Melanson 1962 - 1987 108 3
Arsenault Lina F. 1906 - 1985 116 4
Arsenault Amanda Robichaud 1910 - 1983 125 1
Arsenault Aurore 1900 - 2003 129 1
Arsenault  Tilmont 1901 - 125 1
Arsenault  Florence Melvin 1933 - 1982 136 2
Arseneault Cecilia M. 1931 - 1992 68 2
Atkinson Maria Girouard 1923 - 1999 23 1
Aubut Maurice R. 1933 - 2006 39 1
Aubut Ida M. Melanson 1936 - 39 1
Babineau Omer 1922 - 2003 34 4
Babineau Valeda 1922 - 2003 34 4
Babineau Vincent Joseph 1944 - 1994 54 1
Babineau Ronald Joseph R. 1952 - 1989 87 2
Babineau Donald J. 1937 - 1982 136 4
Banks M. Sandra 1959 - 1984 125 2
Basque Jean 1979 - 1996 31 3
Basque Andre 1974 - 1997 32 4
Bastarache Eli J. 1913 - 2003 70 2
Bastarache Rita S. Bourgeois 70 2
Bastarache Ronald J. 1935 - 1988 99 1
Bastarache Anna Maillet 1916 - 1986 116 2
Bastarache Anna Maillet 1916 - 1987 116 3
Bastarache Victorine 1937 - 1985 121 4
Bastarache Edgar Joseph 1924 - 1983 123 2
Bastarache Euclide Joseph 1936 - 1983 123 4
Bastarache Gerard 1921 - 1982 135 4
Beaulien Richard 1960 - 1995 48 4
Beaulieu Marguerite 1932 - 1996 30 3
Bellefleur Malvina M. 1910 - 1992 62 4
Belliveau Gladys M. (Cormier) 1936 - 2002 2 1
Belliveau Henry L. 1932 -  2 1
Belliveau Julien 1918 - 2002 3 1
Belliveau Edith Marie 1919 - 1999 21 2
Belliveau Zenon 1908 - 1995 49 4
Belliveau Yvon Joseph 1912 - 1994 54 3
Belliveau Edmond Joseph 1915 - 1993 57 2
Belliveau Joseph H. (Lieut.) 1920 - 1992 65 3
Belliveau Joseph 1920 - 1992 65 4
Belliveau Irene 1916 -  65 4
Belliveau Zoel J. 1953 - 1988 97 3
Belliveau Florida 1936 - 1986 103 3
Belliveau Steven Joseph 1980 - 1985 131 3
Bennett Irene 1938 - 1986 115 1
Bernard Roland G. 1954 - 2006 21 3
Bernard Paul 1950 - 1999 21 4
Bernaru Clarence 1942 - 1996 31 2
Berube Michel 1958 - 1996 31 1
Blacquiere Michele Lachapelle 1951 - 1990 77 2
Blanchard Gary ? Private 1986 -  112 2
Blanchard-Bourque Adrienne 1920 - 2000 7 2
Bois Annette (Gould) 1940 - 2006 111 4
Boucher Paul E. 1950 - 2001 7 3
Bouchie Albertine Eagle 1929 - 2000 25 4
Boudreau Omer 1915 - 1999 19 1
Boudreau Jacques J. 1938 - 1999 19 4
Boudreau Joseph Paul 1937 - 1989 87 1
Boudreau Aimee 1910 - 1988 94 1
Boudreau Irene M. 1910 - 1992 100 2
Boudreau Albany J. (Private) years unreadable 128 3
Boudreau  Yolande Marie 194? - 1995 49 3
Boudreau  ?dmee 1916  - 1989 84 2
Bourgeois Irene 17 4
Bourgeois Alphonse 1911 - 1992 71 3
Bourgeois Eva (Fontaine) Landry 1914 - 2003 71 3
Bourgeois Jean Camill 1957 -  72 2
Bourgeois Paul 1957 72 2
Bourgeois Leandre 1925 - 1992 72 3
Bourgeois Yvone Belliveau 1925 -  72 3
Bourgeois Frank 1921 - 1986 113 4
Bourque Albert 1927 - 1999 22 1
Bourque Geraldine wife 1927 - 2000 22 1
Bourque Arthur J.N. 1939 - 1998 son of  29 3
Bourque Linda Melanson 1945 - 29 3
Bourque Annette Nancy 1905 - 1993 57 1
Bourque Bertha 1907 - 61 2
Bourque Gerard 1925 -  75 1
Bourque Alice LeBlanc 1920 - 2003 75 1
Bourque Corinne 1919 - 1993 85 3
Bourque Roger Daniel 1968 - 1989 86 4
Breau James T. 1917 - 2005 30 4
Breau Florence M. 1923 - 1996 30 4
Briggs Michael P.1975 - 1995 43 3
Brown Pauline (Dunphy) 1920 - 1996 30 1
Brown Melvin J. Pte. 1922 - 1996 36 3
Brown Jack 1946 - 2000 41 2
Brubacher Ane Cormier 1947 - 1984 128 1
Brun Elizabeth 1910 - 1998 102 4
Brun Edgar J. 1906 - 1975 102 4
Buchanan Rose Caissie 1912 - 1986 103 2
Bujold Emelia Gallant 1907 - 1992 63 1
Burke Joseph Leo 1917 - 1983 124 2
Burnett Minnie J. 1923 - 1987 96 2
Caissie Laurie 1930 - 2002 4 3
Caissie Leonard 5 2
Caissie Henry 1922 - 2006 10 3
Caissie Florence (LeBlanc) 1920 - 2004 10 3
Caissie Geneva M. 1927 - 1998 17 1
Caissie M. Collette Goguen 1910 - 1987 111 1
Caissie Alfreda Goguen (daughter) 1925 - 2003 111 1
Calderon Helen M. 1911 - 1989 83 4
Campbell Bertha Meunier 1936 - 2001 13 1
Carll A. Belmont 1931 - 1991 75 4
Carll Bernadette LeBlanc 1932 75 4
Carroll-Tully Theresa 1910 - 1995 47 2
Casey Francis "Snooky" 1924 - 1990  78 3
Casey Josette 1940 - 1983 134 3
Chamberlain John 1913 - 1989 92 3
Chandler Diane Marie 1947 - 1993 58 2
Chase May 1923 - 2000 83 1
Chase Helene Bstarache 1894 - 1989 83 2
Chevarie Lea Daigle 1918 - 2000 15 2
Comeau Henry J. 1922 - 1999 38 3
Comeau Beatrice M. Deveau 38 3
Comeau Stanley A. 1928 - 1991 66 4
Cooven Ernest 1916 - 1987 107 1
Cormier Mabel 1926 - 2002 4 2
Cormier Emery (Tim) 1930 - 2001 5 1
Cormier Arline G. Buxton 1934 -  5 1
Cormier Robert (Bob) J. 7 4
Cormier Robert (Bob) J. 1933 - 2001 8 1
Cormier Raymond J. 1935 - 2001 8 2
Cormier Graham A. 1915 - 2003 12 1
Cormier Dennis T. 1979 - 2000 13 4
Cormier Joseph A. 1932 - 1999 20 3
Cormier Huberte Marie 1934 -  23 2
Cormier Victor J. 1952 - 1996 32 1
Cormier Bernadette 1926 -  38 4
Cormier Antoine L. 1928 - 1995 40 4
Cormier Maurice 42 2
Cormier Maurice Joseph 42 3
Cormier Jeff Z. 1942 - 1995 46 1
Cormier Doreen M. 1946 -  46 1
Cormier Laurie 1905 - 1999 51 2
Cormier Blanche 1908 - 1994 51 2
Cormier Beatrice M. (Robichaud) 1905 - 1993 54 2
Cormier Donald J. 1955 - 1993 59 1
Cormier Timothy M. 19?0 - 19?3 61 4
Cormier Bernard J. (Bozo) 1938 - 1991 74 1
Cormier Jeanne 1896 - 1991 80 1
Cormier Clairinda Collette 1909 - 1989 82 4
Cormier Cecile E. 1941 - 1989 89 4
Cormier Lionel J. 1911 - 1990 90 2
Cormier Jerry J. 1966 - 1988 94 4
Cormier Robert 1958 - 1987 107 4
Cormier Leo 1953 - 1986 116 1
Cormier Hazel M. Arsenault 1900 - 1986 117 2
Cormier Alvina Melanson 1910 - 1986 118 1
Cormier Aubin (Benny) 1946 - 1985 119 3
Cormier Yvonne 1914 - 1985 121 2
Cormier Alvina 1897 -1992 124 3
Cormier Chris W. 1965 - 1984 127 2
Cormier Robert 1969 - 1984 128 2
Cormier Alonzo 1933 - 1986 130 1
Cormier Sam 1910 - 1982 136 3
Cormier Yves Robert 1963 - 1982 140 2
Cormier  Dennis John Joseph 1938 - 1993 59 3
Cormier  Minnie A. 1905 - 1988 98 3
Crawford Joseph Nathaniel 1933 - 1993 69 3
Crawford Vincent Paul 69 3
Cyr Doris G. Gray 1921 - 1989 84 3
Cyr Guy R. 1922 - 1999 84 3
Daigle Robert 1954 - 2000  14 2
Daigle Fred 1925 - 2003 14 2
Daigle Theresa 1927 -  14 2
Daigle Edouard 1957 - 1998 26 4
Daigle Rose-Marie 1914 - 1995 40 2
Davidson Cecilia Ellen 1890 - 1984 131 2
De Jong Yvonne G. Hargot 1908 - 1992 66 2
Deroche Ida 1899 - 1987 114 4
Deschenes Imelda 1913 -  1995 48 3
Desroches Gerard 1930 - 1983 133 1
Deveau Stephanie 08 Jan 1994 - 17 Nov. 2002 1 3
Deveau Holly 42 4
Deveau Preston 42 4
Deveau Danny 1968 -1995 43 1
Deveau Robert J. 1932 - 1994 50 3
Deveau Marjorie (King) 1936 - 1998 50 3
DeYoung Eugenie M. 1918 -  120 4
DeYoung Walter 1915 - 1982 137 1
Dionne Alma Cormier 1923 - 1992 67 3
Doiron Mary Josephine 1927 - 2000 14 1
Doiron Joseph A. 1917 - 2003 14 1
Doiron Albert 1950 - 1995 41 2
Doiron Alfreda B. 1929 - 1992 67 2
Doiron Paul 1941 - 1991 76 1
Doucet Jeanne (Fink) 1947 - 1994 47 1
Doucet Jeanne (Fink) 1947 - 1994 53 4
Doucette Elizabeth 1908 - 1987 107 3
Drisdelle Maurice 1960 - 1995 44 2
Duffy Helen Blanche 1954 - 1992 63 4
Duffy Elizabeth (Betty) 1922 - 1986 101 3
Duguay Alphonse Pierre 1932 - 17 2
Duplessis Geneva Mary 1918 - 1999 18 4
Dupuis Claude 1963 - 1987 109 2
Durstling Karlheinz 1920 - 1986 104 2
Dutcher Alfred 1916 - 1993 68 3
Dutcher Edward J. 1909 - 1984 132 3
Duthie Virginia 68 4
Esson Thomas E. 1912 - 1992 63 3
Esson Margaret M. Vinneau 1910 - 1994 63 3
Fagan J. Frank 1920 -  80 3
Fagan Katherine Murdock wife 1915 -  80 3
Fagan Maureen Mathews daughter 1951-1991 80 3
Finck Robert William 1979 - 1982 137 2
Fortin Charles E. 1901 - 1993 66 1
Fortin Desanges D. 1907 - 1992 66 1
Fournier Irene L. (Lillian) 1922 - 1996 29 1
Fournier Amos J. 1923 - 1997 29 1
Fournier Irene L. (Lillian) 1922 - 1996 29 2
Fournier Amos J. 1923 - 1997 29 2
Fournier Jean Claude 1941 - 1992 64 3
Fournier Gerald J. 1934 - 1991 74 4
Fournier ? LeBlanc 1918 - 1986 119 1
Fournier Edward J. (Private) 1912 - 1983 132 4
Fraser Mary Elizabeth 1925 - 1999 26 2
Frenette Estelle 1927 - 1990 88 4
Gagne Paul 1920 -2002 3 2
Gagne Rose-Almee 1921 - 1994 56 2
Gagnon Marie Leger 1899 - 1983 135 1
Gahan William Francis 1907 - 1996 30 2
Gallant Mildred 1926 - 2001 4 4
Gallant France (Frank) 1965 - 1999 (son of) 20 4
Gallant Geralda (Robichaud) 1945 -  20 4
Gallant France (Frank) 1965 - 1999 (son of) 21 1
Gallant Geralda (Robichaud) 1945 -  21 1
Gallant Israel 1914 - 1996 42 1
Gallant Marjorie G. Robertson 45 1
Gallant Catherine (Kay) Leger 1925 51 1
Gallant Edward (Minou) 1920 - 1994 51 1
Gallant Arthur G. 1930 - 1994 51 3
Gallant Dora Melanson 1954 - 1991 76 2
Gallant Ann (Healan) 1925 - 1997 91 4
Gallant Guy 1967 - 1988 94 3
Gallant Eloi 1912 - 1996 100 3
Gallant Zelda M. 1905 - 1987 102 1
Gallant Dolor 1921 - 1986 114 2
Gallant Edna M. 1908 - 1999 130 3
Gaudet Alonzo J. 1923 - 1997  24 3
Gaudet Yvon J. 1950 - 1999 26 3
Gaudet Clemence Doiron 1916 -  46 2
Gauvin Henry J. 1940 - 11 3
Gauvin Barbara D. 1944 -  11 3
Gauvin Emile Joseph 1928 -  60 2
Gauvin Louise Emma Doneile 1934 -  60 2
Gauvin Marguerite Allain 1918 - 1991 67 1
Gauvin John Cieophas J. 1912 - 85 2
Gauvin Lorraine L. 1923 -  85 2
Gauvin Leonard J. 1959 - 1988 98 4
Gauvin Marguerite 1916 - 2003 101 4
Gauvin Unreadable 106 1
Gauvin Etmel (Delaney) 190? - 1987 108 1
Gauvin Arthur 1908 - 1995 134 2
Gauvin Geraldine LeBlanc 1910 - 1958 134 2
Girouard Irene Marie Devarenne 1942 - 1995 46 3
Girouard Rita 1921 -  50 4
Godin Gordon 1940 - 1998 27 2
Godin Annie Doiron (Comeau) 1900 - 1990 79 1
Godin Annie Doiron (Comeau) 1900 - 1991 79 2
Goguen Rose 1920 - 1999 20 1
Goguen Gerald 1914 - 1995 43 2
Goguen Donald 1942 - 1989 87 4
Goguen Therese Legare 1927 - 1986 103 1
Goguen Stephen L. 1968 - 1985 120 1
Goguen Leandre 1921 - 1984 127 3
Goguen Camille E. 1939 - 1982 138 2
Goodfellow Irene 1910 - 1990 78 2
Goue? Clarence 1913 - 1985 112 4
Gould Francine T. Aubut 1953 - 1999 22 4
Gould Clarence A. 1936 - 1995 47 3
Gould Patricia D. MacDonald 1934 -  47 3
Gould Mary Alice 1945 - 1989 92 2
Gould Gerry 1939 - 1984 131 1
Gould Helene Deveaux 1907 - 1982 136 1
Grant Richard G. 1961 - 1987 97 1
Grondin George J.W. 1955 - 1996 41 4
Guerette O'Neil George 1908 - 1984 125 3
Guerette Agnes Berube 1912 - 1976 125 3
Gyorgy Steve 1919 - 1986 102 2
Hache Yvonne Leger 1911 - 1993 56 4
Hache Gilles P. 1968 - 1988 95 4
Hache Elizabeth 1889 - 1988 121 1
Hachey Exia M. LeBlanc 1907 - 2000 5 4
Hachey Terry 1962 - 1988 97 2
Hachey Arthur J. 1918 - 1983 133 4
Hansen Helen Lucy 1932 - 1988 95 1
Hebert Mary Lou Gould 1935 -  33 1
Hebert Roland Andre 1930 - 1998 33 1
Hebert Keith E. 1977 - 1995 45 3
Hebert Francois 1936 - 1993 70 1
Hebert Suzanne McGraw 1943 70 1
Hebert Margaret LeBlanc McLaughlin 1912-1992 101 2
Henry Benjamin 1908 - 1989 93 1
Herbert Ann Margaret 1916 -  28 4
Herman Mary Beatrice 1919 - 1999 61 1
Hogan Elaine 1942 - 2002 3 3
Hogue Antoinette LeBlanc 1933 - 2000 62 2
Hogue Jean-Paul 1934 - 1992 62 2
Holmes Michael J. 1966 - 1986 117 4
Holohan Edward Joseph 1913 - 2000 16 1
Horsman John William 1963 - 1985 112 3
Hutchison (Hutch) John Kevin 1960 - 1988 85 1
Janowyc Loretta 1891 - 1988 96 4
Johnston Marie Therese 1929 - 1996 35 3
Johnston Britton Lyle 1925 - 1963 35 3
Jones Florence 1937 - 1994 55 1
Jones  Eva M. 1919 - 1989 86 3
Joyce Reid M. 1912 - 1987 96 1
Keenan Ethel M. Beers 1933 - 1993 57 4
Keenan Ethel M. Beers 1933 - 1993 58 1
Keenan George M. 1929 - 1989 83 3
King Doris Gallant 1930 - 1994 50 2
Kozicka Genowefa 1949 - 1991 76 4
Labonte Lucien R. 1936 - 1989 86 1
Landry Joseph 1945 - 1992 71 4
Landry Adolphe G. 1914 - 1989 92 4
Landry Simonne Levesque 1951 - 1986 105 3
Landry Corinne 1896 - 1986 114 1
Landry Alfred B. 1907 - 1985 118 4
Landry Francois 1960 - 1985 122 4
Laviolette Georgianna 1922 -  56 1
Laviolette Jean Henri 1919 - 2004 56 1
Lavoie Julie 1937 - 1988 99 3
Lavoie Denise M. 1900 - 1986 139 2
LeBlanc Maries 24 Mai 1969 1 1
LeBlanc Claudette A. Noel 1948 1 2
LeBlanc Richard A. 1949 - 2002 1 2
LeBlanc Rita M. 1921 -  2 2
LeBlanc Leonard J. 1923 - 2002 4 1
LeBlanc Albertine Robichaud 1930 -  4 1
LeBlanc Joseph (Leon) 1923 - 2000 6 2
LeBlanc Joseph (Leon) 1923 - 2000 6 3
LeBlanc Enfants Daniel 9 1
LeBlanc Enfants Bernice 9 1
LeBlanc Enfants Pauline 9 1
LeBlanc Enfants Jeannette 9 1
LeBlanc Enfants Raymond 9 1
LeBlanc Enfants Gilles 9 1
LeBlanc Petits - Enfants Annie-Claire 9 1
LeBlanc Petits - Enfants Pierre 9 1
LeBlanc Petits - Enfants Soraya 9 1
LeBlanc Petits - Enfants Narissa 9 1
LeBlanc Petits - Enfants Ariane 9 1
LeBlanc Petits - Enfants Eric 9 1
LeBlanc Leonide 1921 - 2001 9 2
LeBlanc Annie Richard 1931 -  9 2
LeBlanc Laurie J. 1931 - 2000 15 4
LeBlanc Timothy 1960 - 1999 19 3
LeBlanc Francis 1957 - 1999 20 2
LeBlanc Sara 1898 - 1999 22 3
LeBlanc Donald Y. 1955 - 2001 23 4
LeBlanc Bella 1899 - 1997 33 4
LeBlanc Mary F. T. Ahern 1926 - 1996 37 1
LeBlanc J. Raymond 1928 - 1998 37 1
LeBlanc Michael J. (son of) 1954 -  37 1
LeBlanc Norman J.R. 1926 - 1995 40 3
LeBlanc Lilianne Langis 1928 -  40 3
LeBlanc Edgar J. 1949 - 1995 41 1
LeBlanc Edouard J. 1952 - 1996 41 1
LeBlanc Albertine A. 1909 -1995 43 4
LeBlanc Florine 1919  - 1994 51 4
LeBlanc Joseph E. 1916 - 1998 53 2
LeBlanc Levy J. 1927 - 1994 55 4
LeBlanc Emery A. 1957 - 1993 69 2
LeBlanc Annie 1900 - 1994 70 4
LeBlanc Emelia 1903 - 1991 72 4
LeBlanc Jean-Paul 1941 - 1991 74 2
LeBlanc Yvon LeBlanc 1914 - 1991 75 2
LeBlanc Dorilla Cormier 1929 -  75 2
LeBlanc Cedric J. 1924 - 1989 75 3
LeBlanc Carmen Langis 1926 -  75 3
LeBlanc Herve 1912 - 1991 77 1
LeBlanc Juliette Allain 1912 -  77 1
LeBlanc Alcide J. 1920 - 1999 80 4
LeBlanc Elizabeth ?nche 1914 -  81 2
LeBlanc Eva Marie 1919 -  82 1
LeBlanc George E. 1933 - 1988 82 2
LeBlanc Gloria M. 1936 - 82 2
LeBlanc Marie Juliette 1918 - 1988 84 1
LeBlanc Elizabeth 1910 - 1990 88 3
LeBlanc Helene 1904 - 1990 89 2
LeBlanc Dianne 1958 - 1990 89 3
LeBlanc Rose M. Hebert 1928 - 1990 90 3
LeBlanc Adelard 1927 - 1994 90 3
LeBlanc Francine E. LeB. Saulnier 1956 - 1989 92 1
LeBlanc Viola Allain 1938 - 1989 93 2
LeBlanc Frank 1934 -  93 2
LeBlanc Danny (son) 1966 - 1992 93 2
LeBlanc (Butch) Leo Paul 1940 - 1988 98 2
LeBlanc Susanna 1889 - 1989 99 4
LeBlanc Armand Ernest 1940 - 1986 105 4
LeBlanc Francois 1923 - 1987 106 2
LeBlanc Alida 1911 - 1987 108 4
LeBlanc Arloa Kervin 1921 - 1986 113 2
LeBlanc Alfred (Pte.) 1919 - 1986 114 3
LeBlanc Rosee Belliveau 1914 -  119 4
LeBlanc Marguerite LeBlanc 1926 - 124 4
LeBlanc Laurie (Corporal) dates unreadable 129 3
LeBlanc Helene Doiron 1896 - 1983 134 4
LeBlanc Anna 1913 - 1996 135 2
LeBlanc Cypn I. 1924 - 1982 137 3
LeBlanc Elizabeth 1889 - 1982 138 1
LeBlanc Margaret 1936 -  139 3
LeBlanc Gerald (son) 1960 - 1982 139 3
LeBlanc Laurier I. 1924 - 1982 140 1
LeBlanc Alvina Gauvin 1894 - 1982 141 1
LeBlanc-Beliveau Ronald E. LeBlanc 1949 - 2002 2 3
LeBlanc-Beliveau Simone J. Belliveau 1947 - 2 3
LeBlanc-Despres Melina LeBlanc 1897 - 2003 53 3
LeBlanc-Despres Florine Despres 1913 -  53 3
Leger Euclide 1943 - 1999 27 4
Leger Gertrude Rheault 28 2
Leger Clarence 1919 - 1997 28 2
Leger Beatrice 1923 - 1997 34 3
Leger Ronald J. 1923 - 1997 35 1
Leger Leona A. Gagnon 1929 - 1997 35 1
Leger Geneva (LeBlanc) 1910 - 1996 39 4
Leger Enfants Dianne 44 3
Leger Enfants Pauline 44 3
Leger Florida Landry 1929 - 44 4
Leger Dollard 1924 - 1995 44 4
Leger Anita Deutel 1904 - 1994 46 4
Leger Herve (Herby) 1949 - 1993 58 4
Leger Dr. Gerard 1901 - 1999 80 2
Leger Annette Cormier 1902 - 1994 80 2
Leger Cordelia 1917 2005 81 1
Leger Peter G. 1897 - 1982 138 4
Legere Barrie R. 1963 - 1986 113 3
Leighton? Brian Keith 1960 - 2000 15 1
Levasseur Victorine Richard 1920 - 2001 120 2
Lirette Lea Mary (Herbert) 1905 - 1996 36 1
Lirette Paul-Emile 1943 - 1987 97 4
Lloyd ? 1945 - 2002 62 3
Lockwood Joseph James 1931 - 20?? 103 4
Lockwood Annette Breau 1937 - 2005 103 4
Lord Jean-Paul 1918 - 1991 76 3
Lord Margaret H. (Peggy) 1922 - 1997 76 3
Lorette Patricia N. (Gautreau) 1953 - 1998 18 1
Lowe Marie A. 1916 - 1987 110 4
Lutz Geraldine Dupuis 1929 - 1984 126 3
MacDonald Francis Ian 1939 - 1990 77 4
MacDonald Rob. T. 1933 - 1987 111 2
MacDonald Shirley M. 1939 - 2004 111 3
MacDonald Peter H. 1928 - 1984 122 2
MacDougall Dilmer J.C. 1939 - 198? 140 3
MacGillivray E.V. (Vince) 1918 - 1995 41 3
Magee J. Paul 1918 - 1999 73 4
Magee Renee Menard (wife) 1920 - 2003 73 4
Magee Jacqueline Menard (wife's sister) 1922-1991 73 4
Mahoney Mary Mahoney 1917 -  89 1
Maillet Rosie 1917 -  11 4
Maillet Alban 1911 - 2005 11 4
Maillet Eugene j. 1935 - 2000 16 3
Maillet David A.J. 1973 - 1996 37 2
Maillet Anna 1914 -  60 4
Mallet Melina 1941 - 2001 24 1
Mallet Melanie M. Doucette 1933 -  24 2
Mallet Zoel Joseph 1930 - 24 2
Mann Theresa Deanna 1937 - 1996 38 2
Maranda Ruby C. Comeau 1935 - 1993 58 3
Martin Lorette C. 1914 - 1993 59 4
Martin John W. 1909 - 1983 140 4
Mazerolle Dora M. 1923 - 1995 49 1
Mazerolle Alfred 1930 - 2003 49 1
McAllister Lena M. Bonin 1903 - 2006 101 1