Index by Elaine LeBlanc Chartersville N.D. du Calvaire Cemetery # 3  
LAST NAME: FIRST NAME: (and/or middle)         WIFE/OTHER FAMILY: (list each name one under the other in separate row-same Headstone & Row #) ROW #   (Down)                                1 - end HEADSTONE # (1, 2, 3 or 4)    
Allain Pte. Joseph Allain 1914-1958 31 4
Allain Adeline Allain 1884-1958 36 1
Allain Antoine M. Allain 1878-1952 48 3
Arsenault Joseph Arsenault 1902-1956 2 1
Arsenault Agnes Gould 1892-1956 12 4
Arsenault Albert Arsenault 1887-1967 12 4
Arsenault Alvina M. Arsenault 1908-1975 13 2
Arsenault Julie Gallant 1864-1957 13 4
Arsenault Francois Arsenault 1882-1965 13 4
Arsenault children Doris, Rena, Ernest, Martina 25 4
Arsenault children Eunice, Linda, Patsy, David 25 4
Arsenault Clorice 1909-1954 26 1
Arsenault their daughter Patsy 1951-1967 26 1
Arsenault Marie Odile Arsenault  1874-1954 36 4
Arsenault Jeanne Arsenault 192?-1949 44 4
Arsenault Catherine Arsenault 1866-1950 49 1
Babineau Claudia Babineau 1899-1955 14 2
Babineau Monique  1956 17 2
Babineau Camille P. 1875-1955 27 1
Babineau Euphemie  1878-1961 27 1
Babineau Joseph A. Babineau Soldat 28 4
Baker David W. Baker 1947- 11 2
Baker Jeffery D. Baker 1969-1979 11 2
Basque Fernand Basque 1968- 7 1
Bastarache Levi Bastarache Soldat 7 Avril 196? 30 4
Bastarache Leonard J. Bastarache 1920- 44 4
Belliveau Edouard Belliveau 1896-1977 8 4
Belliveau Maxime Belliveau  1869-1954 9 1
Belliveau Alyre Belliveau 1894-1956 13 3
Belliveau Julienne Belliveau 16 2
Belliveau  Linda Suzanne 1956-1957 35 1
Belliveau Leo J. Belliveau 1917-2001 35 2
Belliveau Emile J. Belliveau 1916-1993 50 2
Belliveau  Ronald Belliveau 1942-1943 50 2
Bernard ??? Lionel Bernard 1909-1965 34 1
Bernard Bebe Bernard 1944 51 2
Biddington Violette Marguerite 45 1
Biddington Ruth Elmer Albert Irene Normand 45 1
Biddington Mildred George Hazel 45 1
Biddington Albert Edward Biddington 1898-1972 45 2
Biddington Albert William Biddington 1929-1959 45 2
Biddington Beber" Albert W.1929-1959 45 3
Biddington Elmer (Memer) Biddington 1928- 45 4
Biddington Ruth A. Biddington 1928- 46 1
Blanchard Rheal 1928-2003  1 3
Blanchard Madeleine Blanchard 1901-1973 14 4
Boucher Aime Boucher 1884-1975 6 3
Boucher Jeanne Boucher 1925-1997 6 3
Boucher-Nowlan Sarah E. 1909-2002 6 2
Boudreau Alice C. Boudreau 1964-1967 11 3
Boudreau Charles E. Boudreau 1919- 11 3
Boudreau mere Bertha Boudreau 1914-2003 19 4
Boudreau Marguerite Boudreau 39 4
Boudreau Walter J. Boudreau 1924-1985 46 1
Boughton-Bourque son Howard L.Boughton 1908-1989 39 2
Bourgeios Fidele Bourgeois 1884-1957 27 3
Bourgeois Anne    1919-1973 1 1
Bourgeois Marc Bourgeois 1 2
Bourgeois Jude Bourgeois 1887-1972 18 3
Bourgeois Emery Bourgeois 1917-2005 18 3
Bourgeois Claudette Ann Bourgeois 1958?-1958 18 3
Bourgeois Joseph Bourgeois 1893-1948 21 4
Bourgeois Philippe  1876-???? 22 1
Bourgeois Henry 1908-1992 22 1
Bourgeois Donald 1938-1947 22 1
Bourgeois Placide Bourgeois 1857-1957 22 4
Bourgeois Bibienne Bourgeois 1880-1967 27 3
Bourgeois Pte. Edgar Bourgeois 1900-1981 30 1
Bourgeois Resimond D. B. 1883-1975 46 4
Bourgeois Hermenie B. 1878-1975 46 4
Bourgeois Fernande 46 4
Bourgeois Gerard B. 46 4
Bourgeois Tilmon B. 46 4
Bourgeois Maxim B. 46 4
Bourgeois-Melanson Genereuse Bourgeois 1900-1955 22 4
Bourque Michael A. 1940-2006 5 1
Bourque Marilyn E. 1936- 5 1
Bourque Albert L. Bourque 1908-1989 5 4
Bourque Henri Bourque 1894-1956 17 1
Bourque Normand J. Bourque 1932-2004 18 1
Bourque Dorice Bourque 1936-1990 18 2
Bourque L/Cpl. Edward J. Bourque  28 1
Bourque Pte. Ronald Bourque 1897-1963 33 4
Bourque Josephine Bourque 1874-1957 37 2
Bourque father Peter S. Bourque 1946- 39 2
Bourque Alvina Bourque  1879-1967 49 3
Bourque Amos J. 1869-1942 50 1
Bourque Bella Bourque 1876-1956 50 3
Burbine Reginand Joseph Burbine 1933-1958 10 4
Cail Wesley J. Cail 1917-1996 11 1
Cail Lillian K. Cail 1917-1993 11 1
Cail Sharon A. Cail 1944- 11 2
Caissie mere Marguerite Caissie 1873-1962 19 3
Caissie Irene Caissie 1914-1984 20 1
Caissie Elise (Caissie) Melanson 1913-1992 21 2
Caissie Cecile Caissie 1911-2000 35 4
Caissie Fidele Caissie 1914-1983 40 4
Caissie infant Rose Ella 40 4
Carroll Thomas H. Carroll 1946-2004 35 3
Casey Thomas M.1876-1956 2 3
Cassidy Alyre J. Cassidy 1892-1954 24 4
Chandler Louis V. 1912-1990 23 1
Collette Judith Collette 1886-1949 37 1
Collette Philias Collette  37 1
Collette Elzear W. Collette 1898-1955 41 4
Collette Irene Collette  1896-1960 41 4
Collette Vincent E.J. Collette 1923-1975 41 4
Collette Shirley P.Ramsay Collette1925-2006 41 4
Collette Agnes Marie Collette 1901-1999 45 2
Comeau Josephine Comeau 1886-1958 6 3
Comeau Napoleon J. Comeau 1897-1977 48 1
Cooper Lawrence F. Cooper 1928-1990 38 3
Cormier Jeanne Cormier 1881-1956 2 4
Cormier Hectorine Cormier 3 2
Cormier Rachel, Diana, Robert, FT Roland? 3 2
Cormier Eric Cormier 1934-1971 8 1
Cormier Emile C. Cormier 1894-1970 8 2
Cormier Arthur Cormier 1903-1995 8 3
Cormier Delima Cormier 1893-1991 13 3
Cormier Antoine Cormier  filles Rita, Leona 14 4
Cormier Antoine Cormier 1898-1955 15 1
Cormier Madeleine Blanchard     Eric, 15 1
Cormier Francois, Clarence, Louis 15 1
Cormier Azela Cormier 19??-1956 17 3
Cormier Adelard E. 1912-1943 21 2
Cormier J. Telesphore Cormier 1884-1954 21 3
Cormier Seraphine Cormier 1896-1991 21 4
Cormier Pauline 1919- 23 2
Cormier Antoine J. Cormier DDS 1886-1971 23 4
Cormier Leo Antoine   DDS 1923-1994 23 4
Cormier Pte. Tilmon Cormier 1900-1960? 30 3
Cormier Phillip A. Cormier Private 1963? 33 2
Cormier Pierre L. Cormier 1866-1948 36 1
Cormier Calixte Cormier 1921-1946 36 1
Cormier Romeo A. 1932-1994 40 3
Cormier Therese M. 1934-2001 40 3
Cormier Irene Cormier 1918- 40 4
Cormier Joseph S.A. Cormier  1956? 43 1
Cormier Pte. Thomas Cormier 1885-1945 43 4
Cormier Edouard Cormier 44 1
Cormier Elphe E. 44 1
Cormier Jean Baptiste Cormier  44 1
Cormier Reverend Erich Cormier 44 3
Cormier Evangeline LeBlanc 1905-1953 48 2
Cormier Antoine Cormier  1899-1959 48 2
Cormier Fidele Cormier 1892-1991 49 4
Cormier  Pauline Cormier 1948-2005 50 2
Cormier Anita Cormier 1920- 51 3
Cormier George, priest 51 3
Cormier Bernice Jacqueline 51 3
Cormier  Frank Y. Cormier 1924-2004 51 4
Cormier Edmund Cormier 52 1
Cormier  George A. 1917-1987 23 2
Cormier  Pte. Edward Cormier 1920-1962 32 1
Cormier  Roger J. Cormier 1943-1988 36 2
Cormier  John J. Cormier 1912-1985 36 3
Crouse Marie Dena Crouse 1879-1951 48 4
Daigle Yvonne M. Daigle 1917- 7 3
Daigle Bernard 7 3
Daigle Nathalie Daigle 28 3
DeGrace J.Austin DeGrace 1886-1972 5 3
DeGrace Rachel A. DeGrace 1914-2002 5 4
DeGrance son   Joseph A. DeGrace 1918- 5 3
DeRoche John W. DeRoche Gunner 1958? 42 1
Deupuis Elzear Dupuis 9 2
Doiron Dometilde Doiron  1895-1954 8 4
Doucette Alvina Doucette 1896-1958 14 1
Doucette Anselme Doucette 18??-1959 14 3
Drisdelle Cecile E. Drisdelle 1916- 50 2
Duguay Annie M. Duguay 1900-1972 48 1
Dupuis Lucie 1891-1956  1 2
Dupuis Leonie   1883-1949 9 2
Dupuis Alice Dupuis 1907-1956 17 4
Dupuis John Dupuis 1890-1953 20 3
Dupuis Pauline Dupuis 1931-1950 20 3
Dupuis Jacqueline Dupuis 1944-2003 20 3
Flewelling Madeleine Jaillet Flewelling1925-1991 35 3
Foster Eva Boudreau 1904?-1956 16 1
Frenette Jean G.Frenette 1932- 6 1
Frenette Gilles Frenette 1956-1987 6 1
Gallant Margaret Emile 4 1
Gallant Emile J. Gallant 1898-1957 4 2
Gallant Eva M Gallant 4 4
Gallant Della M. 1927-1984 19 2
Gallant Fred 1948-195? 19 2
Gallant Nelida Gallant 1885-1970 25 3
Gallant Sara Gallant 1881-1959 27 2
Gallant Reverend Jean-Guy Gallant 44 2
Gallant  Laurie J.1923-1983 19 2
Gaudet Alvre D. Gaudet 1884-1971 2 2
Gaudet Carmelice Gaudet 1887-1970 2 2
Gaudet Martin Joseph 1920-2000 7 4
Gaudet Alyre Gaudet  1912-19?4 9 3
Gaudet Abdon Gaudet 1886-1959 10 1
Gaudet Marie Madeleine Modex 1890-1956 10 1
Gaudet Therese Gaudet  1926-1957 12 1
Gaudet Albert J. Gaudet 1899-1989 12 2
Gaudet Philias A. Gaudet 1906-1956 13 1
Gaudet Mary E. Gaudet 1911-1963 13 1
Gaudet Wilfred Gaudet 1896-1969 23 3
Gaudet Anna Gaudet 1886-1959 26 4
Gautreau Denis  1892-1979 47 4
Gautreau Lucie Anne  1896-1965 47 4
Gauvin Irene M. Gauvin 1901- 2 1
Gauvin Hectorine Cormier 1907-1996 3 1
Gauvin Henri Gauvin 3 1
Gauvin Henri Gauvin 1905-1957 3 2
Gauvin  Amedee 1905-1975 20 2
Gauvin-Caissie Irenne Gauvin 1912-1963 20 1
Girouard Sara Girouard 44 1
Girouard Fernande Girouard 1916-1990 51 2
Goguen Shirley Goguen 1969- 7 1
Goguen Doris Goguen 1934-2001 7 2
Goguen Elvina Goguen 12 3
Goguen Rosalie Goguen 1882-1952 38 1
Goguen Elzear Goguen 1867-1950 49 1
Goguen  Alyre Goguen 1918-1990 22 3
Goguen  Joseph A. Goguen Private  ???? 31 1
Gould Barbe Gould 1890-1958 39 1
Hawkes Mary Arsenault-Hawkes 1915-1-2004 26 1
Hebert Tilmon 1880-1965 2 4
Hebert Marie Blanche Hebert 1891-1969 26 2
Hebert Albeni Hebert 1877-1967 48 4
Henderson  Carl D. Henderson 1956-1986 41 1
Henderson  L/Cpl. James Henderson 1920-1992 41 2
Jaillet Regina Jaillet 1902-1964 35 4
Landry Edna Landry 1899-1983 20 3
Landry  Maxime Landry 27 2
Landry Jean V. Landry 1874-1957 37 2
Landry mother  Raymonde M. Landry 1943- 39 2
Landry Pte. Wilfred Landry 1894-1957 42 2
Landry-Gallant Blanche Landry 1922-1955? 27 2
Langis Alphonse D. Langis 1909-1979 7 3
LeBlalnc Edgar LeBlanc 19 3
LeBlalnc Genita LeBlanc 1911- 20 2
LeBlanc Dorilla M. LeBlanc 1911-1991 1 4
LeBlanc Delina LeBlanc 2 3
LeBlanc M. C. Suzanne  Sept. 2- Sept. 3 4 3
LeBlanc epoux  Hector J.LeBlanc 1917-1988 4 4
LeBlanc Albenie LeBlanc 1901-1965 6 4
LeBlanc Sara LeBlanc 1908- 1966 6 4
LeBlanc Norman 1934-1956 6 4
LeBlanc Ronald 1943-1959 6 4
LeBlanc Lilly LeBlanc 1895-1956 8 2
LeBlanc Prescille LeBlanc  1872-1964 9 1
LeBlanc Aurore M. LeBlanc 1930- 11 4
LeBlanc Alban 1893-1982 16 4
LeBlanc Melanie A LeBlanc 1916-2006 18 3
LeBlanc   Donald LeBlanc 1939- 19 4
LeBlanc Emilie 1950 (age 8 mois) 20 2
LeBlanc Alvina LeBlanc 1889-1947 20 2
LeBlanc Celinie E. LeBlanc 1919-1992 24 2
LeBlanc Philibert LeBlanc Private 29 3
LeBlanc Irene LeBlanc 1946- 35 3
LeBlanc Laurence LeBlanc 1944-1967 35 4
LeBlanc Evangeline LeBlanc 1876-1971 35 4
LeBlanc Louis LeBlanc 1913- 35 4
LeBlanc Domenique LeBlanc 1877-19?? 36 4
LeBlanc Lena M. LeBlanc 1925- 38 3
LeBlanc Edward J. LeBlanc Private 1977 39 3
LeBlanc Alma LeBlanc 1824-1955 40 1
LeBlanc Thaddee P. LeBlanc 1884-1981 40 2
LeBlanc Emery LeBlanc 1898-1972 41 3
LeBlanc Walter J. LeBlanc 1923-1956 42 4
LeBlanc Fred J. LeBlanc Soldat  1955? 43 2
LeBlanc Amos T. LeBlanc 1869-1961 46 2
LeBlanc Vetlaes 46 2
LeBlanc Mary 46 2
LeBlanc Elise LeBlanc 1895-1949 49 4
LeBlanc Olive LeBlanc 50 1
LeBlanc Albert D.LeBlanc 1883-1974 50 3
LeBlanc Aurele J. LeBlanc 1911-1982 50 3
LeBlanc Rollande M. LeBlanc 1912-1979 50 3
LeBlanc Marie LeBlanc 1918-2000 50 4
LeBlanc Marguerite LeBlanc 1910-1988 51 1
LeBlanc Lorette LeBlanc 1904-1997 51 1
LeBlanc  Thaddee M. LeBlanc 1870-1956 9 4
LeBlanc  Armand W. LeBlanc 1919-1958 11 4
LeBlanc  Anselme LeBlanc 1892-1955 14 1
LeBlanc  Albert LeBlanc 1893-1959 14 2
LeBlanc  Melina 1890-1950 16 3
LeBlanc  pere Cecime LeBlanc 1877?-1955 19 3
LeBlanc  pere Patrick LeBlanc 1913-1949 19 4
LeBlanc  Henri LeBlanc Soldat 11 Julliet 1966 27 4
LeBlanc  Aurele J. LeBlanc 1927-1966 28 2
LeBlanc  Calixte LeBlanc 1885-1963 33 1
LeBlanc  John J. LeBlanc 1893-1966 38 2
LeBlanc  Alphie LeBlanc Private 1951? 43 3
LeBlanc  Roger A. LeBlanc 1913-1995 51 2
LeBlanc  Albert J.LeBlanc 1918-2003 51 3
LeBlanc-Goguen Camilla LeBlanc 1934- 7 2
LeCouffe Telesphore H. LeCouffe 1874-1951 49 3
Leger Henri Leger 1896-1984 10 3
Leger Therese  1920-1956 10 3
Leger Jude Bourgeois 1887-1972 16 2
Leger Eugene A. Leger 1911-1989 17 4
Leger Julie Leger 1896-1954 18 3
Leger Alice Marie Leger 1889-1976 21 3
Leger Rita M. Leger 1921- 22 2
Leger Eugeine Leger 1872-1953 37 4
Leger Thomas Leger 1900-1953 46 3
Leger Clara Leger 1904-1984 46 3
Leger Edgar J. Leger 1934-1995 47 1
Leger Thomas D. Leger 1889-1947 47 1
Leger Alban J. Leger 1896-1983 47 2
Leger Julie Leger 1894-1971 47 2
Leger Jean Leger 1911-1980 50 4
Leger Fred Leger 1909-1974 51 1
LeGere Annie LeGere 1886-1980? 5 3
Legere Senore  1874-1950 49 2
Legere Marie 49 2
Lennon Roderick Lennon 1949-1949 48 1
Lirette Flora Lirette 17 1
Lirette Marie L. 1890-1953 34 2
Lorette Pte. Dave Lorette 1898-1981? 30 2
Lorraine Lorraine 1916-1988 23 1
Lynch W.A. Ruth Lynch 1922-1980 5 4
MacDonald Therese Leger MacDonald1961-1992 10 2
MacKenzie Mary K. MacKenzie 1929- 23 4
McAllister Maureen McAllister 1934- 18 1
McDonald Suzanne McDonald 1888-1977 48 3
McKenna Dorice Cassidy 1923-2001 24 3
McKenna Barry Daniel  Mona Lisette 1954 24 3
Mehoe? Bruce Arthur 1941-1950? 20 4
Melanson Pauline Melanson 1935- 1 3
Melanson Arsene M. Melanson 1901-1956 1 4
Melanson Sara Melanson  1873-1959 9 4
Melanson Edgar J. Melanson 1896-1968 15 3
Melanson Celina Melanson 1878-1990 22 1
Melanson Ernest Melanson 1901-1970 22 4
Melanson Eva Melanson 1898-1980 23 3
Melanson Alvina Melanson 1887-1975 23 4
Melanson Fernanda M. Melanson 1911-1999 24 1
Melanson Marie J. Melanson 1918-2003 24 1
Melanson Marie Bella Melanson 1885-1968 24 2
Melanson Edmee Melanson 1890-1970 24 4
Melanson Pte. Severin Melanson 1894-1959 31 2
Melanson Cyrille Melanson 1883-1975 38 1
Melanson Marie Louise Melanson 1899-1980 39 4
Melanson Alfreda M.S.Melanson 1950- 47 1
Melanson  Caroline Melanson 1904-1978 19 1
Melanson  Ernest H. Melanson 1884-1978 24 2
Melanson  William P. Melanson 1891-1956 26 4
Melanson  Theophile Melanson Private 1958? 31 3
Methot? Napoleon Methot?  Gunner 1963? 33 3
Milner Wilfred Milner 1889-1965 29 2
Mitton  Hartley L. Mitton 1919-2002 22 2
Mitton  Dwane H.Mitton 1954-1954 22 2
Mitton  John J. Mitton 1947-1959 22 2
Myers Helene Myers 47 3
Noel Albert Noel 1887?-1958 12 3
O'Brien Sarah (Sadie) O'Brien 1888-1948 38 2
Poirier Donald A. Poirier 25 2
Poirier Alphee Poirier 1886-1956 25 3
Ramsay-Collette Albert H. Ramsay 1895-1969 41 4
Ramsay-Collette Mary M.Ramsay 1901-1956 41 4
Redmond Lillian Redmond 1907-2000 22 1
Richard Rosaline Richard 1897-1970 12 2
Richard Albert F. Richard 1894-1957 13 2
Richard Albenie Richard Gunner 7 July 1971? 15 2
Richard Madeleine Legere 1883-1972 15 4
Richard Evangeline Richard1918-1954 22 3
Richard Edward J. Richard 1928-1955 25 1
Richard John  26 2
Richard John Richard d.26 Juin 1956 26 3
Richard Cecime Richard Private  1963 32 4
Richard Unreadable Stone 34 4
Richard Adeline M. Richard 1912-1999 36 3
Richard epouse Obeline Richard 1898-1958 37 3
Richard Marianne Comeau 1900-1981 38 4
Richard Albert Richard  38 4
Richard Gerard 1929-1953 38 4
Richard Albert Richard 1894-1970 39 1
Richard Aime J. Richard 1892-1984 39 4
Richard Leo Joseph Richard 1916-1957 39 4
Richard  ????? J. Richard 1879-19?? 15 4
Rioux Elzire Rioux 1923- 35 2
Robichaud Lucille Robichaud 1932- 6 1
Robichaud Auguste Robichaud Soldat  29 4
Roy Thomas Roy 1884-1959 3 3
Roy Delphis Antoine Dec.22 1912- 3 4
Roy Celeste Roy 1882-1975 46 3
Shea Frederick D. Shea 1889-1950 34 3
Sivret Marguerite Sivret 1890-1970 10 3
Surette Margaret Surette 1901-1969 4 2
Surette Cedelice Surette 1905-2002 8 3
Surette Normand 1937-1955 8 3
Surette ?????  Surette 1885?-1955? 14 3
Surette Anna Surette 52 1
Theriault Estelle Theriault 1901-1955 15 3
Thibeau Pte. Adelard Thibeau 1916-1962 32 2
Thibeau same stone as above 32 3
Thompson  Thomas Edward 28 3
Tingley Pte. Winston A. Tingley 1956 42 3
Trembley Cynthia Trembley  1948-1949 48 1
Ureadable Stone    21 1
Vautour Mary Vautour 1885-1959 3 3
Vautour epoux Cyrille 1886-1952 37 3
Whyte Phyllis DeGrace Whyte 1928-1988 5 2
Williams Jack Williams 29 1