Index by Elaine LeBlanc Chartersville N.D. du Calvaire Cemetery # 4  
Albert? Sr.M.Ernest de la Croix  R.B.P. 37 1
Allain Felix Allain 1888-1974 15 4
Allain Yvonne 1946 15 4
Allain Laurie G. 1949-1968 15 4
Allain      Amanda Allain 1896-1978 15 4
Arsenault Fred Arsenault 1874-1963 9 1
Arsenault Euphemie Arsenault 1872-1966 13 2
Arsenault Elizabeth   19 3
Arsenault Sara Arsenault  1894-1962 23 3
Arsenault Alphonse A. Arsenault 1896-1955 25 2
Arsenault Donald Arsenault 1965-1965 26 2
Arsenault Theophile  1881-1945 43 1
Arsenault Evangeline 1888-1974 43 1
Babineau Alma 1910-1985 6 4
Babineau Bertha 1911-1996 6 4
Babineau Anita 1913-2002 6 4
Babineau Marie 6 4
Babineau Eva 6 4
Babineau Evariste Babineau 1893-1954 30 4
Babineau Anna Babineau 1906-1999 30 4
Babineau George Babineau 1928-1990 30 4
Babineau Romeo Babineau 1923- 41 1
Babineau Joseph William Babineau 1897-1958 41 2
Babineau Peter Babineau 1955-1956 41 2
Barrieau Arthur J. Barrieau Soldat 1954 10 3
Barrieau Leonard   1895-1986 23 2
Bastarache Adele Bastarache 1906- 17 3
Bastarache Dominique Bastarache 1851-1945 17 4
Bastarache Aurore A.Bastarache 1921-1944 45 3
Bastarache Leola Bastarache 1925-1987 47 4
Bastarache                             leur fils Hector Bastarache s/o Dominique/Dina 17 4
Beauchamp Sr.Marie de la Reparation  R.E.P. 36 3
Belliveau Abbee Belliveau 1929-2002 15 3
Belliveau Rita Comeau 1927- 15 3
Belliveau Yvon 1955-1960 15 3
Belliveau Lorraine Belliveau 1927- 23 3
Belliveau Albina Belliveau 1910-2003 37 3
Belliveau Philippe Belliveau 1859-1941 37 4
Belliveau Eva Belliveau 1907-1971 37 4
Belliveau Alcide Belliveau 1890-1972? 37 4
Belliveau Eugeine Belliveau 1865-1953 46 4
Belliveau Emile 1892-1954 46 4
Belliveau Napoleon 1898-1961 46 4
Belliveau Angelique 1896-1989 46 4
Belliveau Alice 189?-???? 46 4
Belliveau Gertrude Belliveau 1898-1970 48 1
Belliveau  Leona Belliveau 1892-1986 37 3
Boudreau Claudia Boudreau 23 4
Boudreau Gordon Boudreau 1943-1964 29 1
Boudreau Edouard Boudreau 1893-1953? 29 2
Boudreau Same Stone as above  29 3
Boudreau       Joseph Boudreau 1877-1963 18 2
Boudreau                      Alexina M.(Boudreau) 1913-1999 18 2
Bourgeois Armand Bourgeois 1895-1974 7 2
Bourgeois Marie Leoine Bourgeois 1877-19?? 9 1
Bourgeois Doris Bourgeois 1918-1974 33 1
Bourgeois Sr. Marie de Ste.Melanie R.B.P. 36 1
Bourque Yvonne Bourque 1898-1977 4 3
Bourque Elise Bourque 1903-1970 4 3
Bourque Irene Bourque 1910-2003 4 3
Bourque Ferdinand Bourque 1870-1965 4 4
Bourque Imelda Bourque 1918- 13 4
Bourque Yvonne Bourque 1920-1980 13 4
Bourque Maria Bourque 1924- 13 4
Bourque Alfreda Bourque 1926- 13 4
Bourque William Bourque 1890-1988 14 1
Bourque Jeanne Bourque  25 3
Bourque Donat Bourque 1864-1948 27 4
Bourque Dorice Richard 1919-1950? 30 2
Bourque Ben 1949-1991? 30 3
Bourque  Therese Bourque 1924- 38 3
Bowser Julia C. Bowser 1926- 40 2
Breau  Inez Breau 1925- 32 1
Breau Onora Breau 1888-1978 34 3
Breau Adelin J.Breau 1893-1952 42 2
breau Alvina Breau 1879-1957 46 2
Bussiere Sr.Marie de Ste.Fidele  36 4
Collette J. Daniel Collette 1892-1968 33 4
Collette Eufimie Collette 1873-1947 44 3
Comeau Germain Comeau 1932- 15 2
Comeau  Lucille Comeau 40 1
Comeau Gerald L.Comeau 1918- 40 3
Comeau Adolphe L.Comeau 1889-1974 40 4
Comeau Lorraine Comeau 1917-1999 40 4
Cormier Martin J. Cormier 1892-1954 9 4
Cormier Leandre J. Cormier Corporal 1980 13 1
Cormier Oscar Cormier 1916-1998 14 2
Cormier Nora Cormier 1919- 14 2
Cormier Bernadette MacDonald 1923-2003 14 2
Cormier John J. Cormier 1880-1967 14 3
Cormier Evangeline Arsenault 1884-1976 14 3
Cormier Armand H.Cormier 1916-2000 16 1
Cormier Violette Cormier  16 4
Cormier Antoine Cormier 1910-1991 17 3
Cormier Leonie Cormier 1906-1979 21 2
Cormier Virginie Cormier 1869-1960 21 2
Cormier Rodolphe Cormier 1906-1957 21 3
Cormier Patrice Cormier 1936-1969 21 3
Cormier Emile Cormier 1908-1943 21 3
Cormier Leonide Cormier 1878-1955 25 1
Cormier Aurele Cormier 1921-1970 31 1
Cormier Leo Cormier 1928-2004 31 1
Cormier Paul Cormier 1937-2006 31 1
Cormier Tilmon Cormier 1894-1955 31 2
Cormier Sara Cormier 1898-1984 31 2
Cormier J.Alvin Cormier 1924-1977 34 2
Cormier Robert H. Cormier 1888-1953 34 3
Cormier Sr.Marie de la Misericorde R.B.P. 36 2
Cormier Belzeme Surette 1898-1976 39 2
Cormier Andre Cormier 39 2
Cormier Dollard Cormier M.D. 1925-1977 40 1
Cormier Edmond Cormier 1911-2006 44 1
Cormier Alma Cormier 1937-1947 44 1
Cormier Leonie Melanson (Cormier) 46 3
Cormier  Eva Cormier 1899-1974 12 3
Cormier  Emile Cormier 1904-1980 21 2
Cormier  Norman Eric 1920-1996 34 1
Cormier  Leo J. Cormier  1947 38 4
Cormier  Valerie Cormier 1928-2003 39 1
Cormier    Lillian M. Taylor 1928-1976 16 1
Cormier-Borgal Ronald Cormier 1940- 24 3
Cormier-Borgal Paul  1940-1996 24 3
Cormier-Borgal Dorine 1937- 24 3
Cormier-Forbes Elda Cormier 1898-1973 24 4
Cormier-Forbes Harry Forbes 1907-1980 24 4
Cormier-Forbes Emelia 1923- 24 4
Cormier-LeBlanc  Philippe P. 1867-1961 12 4
DeRoches M.Tilda DeRoches 1917- 44 2
DeRoches Maxime DeRoches 1858-1943 44 3
Deschatelets Yvette Deschatelets 1923-2002 34 1
Despres Jeanne Despres 1902-1994 7 4
Despres Dora Sarah Despres 1925-1982 8 3
Doiron Leo M. Doiron 1896-1981 18 2
Doiron Aurelie Doiron d/o Alexina/Leo M. 18 2
Doiron Natahlie Doiron 1877-1965 20 2
Doiron  Joseph E.1870-1950 20 2
Doiron  Paul J. Doiron 1954-1955 27 2
Doiron  Unreadable Stone 33 2
Doiron  Same Stone as above 33 3
Dollemont William Owen 1947-1953 35 1
Dollemont Michael James 1953-2004 35 1
Dollemont Joseph F. Dollemont 1920-2003 35 2
Dollemont Michael Dollemont 1953-2004 35 4
Dollemont  William (Billy) Dollemont 1947-1953 35 3
Doucet M.Celina Doucet 1907-1958 29 4
Dugas Azele 1867-1961 43 4
Dugas Alice Dugas 1912-2002 44 1
Dugas Azelle Dugas 1867-1961 44 1
Dumais Madeleine Dumais 1927-1977 3 1
Dumouchel Adele Dumouchel 1878-1909 47 2
Dupuis Edouard Dupuis 1906-1973 24 2
Dupuis Norman Dupuis 1929-1995 24 2
Fitzsimmons Lac. Russell D.1921-1995 R.C.A.F. 8 1
Fitzsimmons Peter 1951- 8 2
Fitzsimmons Russell & Clare 1959 8 2
Fitzsimmons Russell David 1921-1995 8 3
Fitzsimmons Donald Thomas 1958-2001 11 3
Fitzsimmons Donald Fitzsimmons Nov.23 1935- 11 4
Fitzsimmons Peggy Jo d/o Donald & Claudette G. 11 4
Forsythe  Daisy Forsythe 1898-1974 32 2
Frenette Gerard J. Frenette 1906-1965 23 4
Frenette Marie E.Simone d/o Gerard/Claudia B. 23 4
Gagnon Geneva Gagnon 1908-1969 12 1
Gagnon Charles Z. Gagnon 1907-1953 12 2
Gallant A.J.Gallant 1930-2002 10 1
Gallant Yolande enfants Carole, Annette,Paul 10 1
Gallant Azade Gallant 1895-1956 10 2
Gallant Marie Gallant 1894-1970 10 2
Gallant Jean Paul 1930- 21 4
Gallant Dorothy P. 1932- 21 4
Gallant Amanda (Gallant) 1888-1978 22 1
Gallant George F. 1919-1951 22 1
Gallant Celina or Delina? 27 3
Gallant  Pauline Gallant 1922-2006 21 4
Gaudet Jeanne Gaudet 1868-1959 37 4
Gautreau Blair E. Gautreau 1899-1964 20 3
Gautreau Thomas Gautreau 20 3
Gauvin Geraldine Gauvin 1925- 5 1
Gauvin Honore J. Gauvin 1896-1986 5 2
Gauvin Edgar 1923-1978 5 2
Gauvin Therese 1928-1962 5 4
Gauvin Eva 1916- 5 4
Gauvin Virginie 27 1
Gauvin Abel  27 1
Gauvin Marguerite 1885-1965 27 1
Gauvin  Albenie Gauvin 1876-1958 5 4
Gauvin  Claudette Gauvin Oct.6 1936- 11 4
Girouard Nicole N. 12 Aout 1963  1 3
Girouard J.Authur N. 6 Jan. 1889 1 4
Girouard Nicole  1963-1966 2 1
Girouard J.Authur Girouard 2 1
Girouard Raymond N.25 Dec.1926 2 3
Girouard Dr. Edgar N. 26 Aout 1923 2 4
Girouard Dr. Edgar Girouard 1923-2006 3 1
Girouard                 Lea LeBlanc 1894-1981 2 1
Girouard-Melanson  Gilbert Girouard 1896-1985 23 3
Godin Cesaree Godin 1886-1956? 4 2
Goguen Donat Goguen 1882-1970 18 4
Goguen Beatrice Goguen 1882-1952 18 4
Goguen Philias Goguen 1883-1974 22 3
Goguen Irene d/o Philias/Emma Poirier 22 3
Goguen John Alyre s/o Philias/Emma Poirier 22 3
Goguen Edgar J.1s/o Philias/Emma Poirier 22 3
Gould epouse Marie Rose Albert1900-2000 9 2
Gould Alphee Gould 1893-1950 9 3
Gould Janice Gould 1961-1971 31 4
Gould Janice Gould d/o Jack/Inez Breau 32 1
Gould Barney Gould 1890-1973 32 2
Gould  Jack Gould 1922- 32 1
Hayes Cpl.John W.(Jack)Hayes 1921-1993 42 1
Henri Delina Henri 1889-1958 4 1
Illegible Madeleine N. 9 Oct.1927 1 2
Indexed by Elaine LeBlanc    
Johnson Leona B.M. Johnson 1890-1992 39 4
Landry Justine Landry 1860-1949 7 1
Landry Edmond Landry 1883-1950 28 4
Landry Mary Bella 1883-1976 28 4
Landry Joseph Landry 1886-1953 42 4
Landry Eugenie  42 4
LAST NAME: FIRST NAME: (and/or middle)         WIFE/OTHER FAMILY: (list each name one under the other in separate row-same Headstone & Row #) ROW #   (Down)                                1 - end HEADSTONE # (1, 2, 3 or 4)    
Lavoie Rita Lavoie 1911-1988 3 4
Lavoie Florence Lavoie 1910-2003 3 4
Lavoie Edmond Lavoie 1887-1963 4 1
LeBlanc Jeannine B. LeBlanc 1929- 1 1
LeBlanc Arthur J. LeBlanc 1878-1969 3 2
LeBlanc Phileas A. LeBlanc 1886-1969 3 3
LeBlanc Celina LeBlanc 1890-1982 3 3
LeBlanc Bernadette 1918-1989 3 3
LeBlanc Alphonse 1920-1998 3 3
LeBlanc Dolores 1932-1980 3 3
LeBlanc Maria LeBlanc 1921- 6 1
LeBlanc Elise Savoie LeBlanc 1899?-1997 6 3
LeBlanc his wife Florine M. 1932- 7 3
LeBlanc Maurice s/o Ulysse/Florine 7 3
LeBlanc Exelda LeBlanc 1894-1985 10 4
LeBlanc Jeanne M.LeBlanc 1926-1986 11 1
LeBlanc Baby  Alfreda 1955 11 1
LeBlanc Corinne 1919-2005 11 2
LeBlanc Terrance s/o Emile & Corinne 11 2
LeBlanc Delia LeBlanc 1874-1967 12 4
LeBlanc Philippe LeBlanc 1910-1974 13 2
LeBlanc Evangeline LeBlanc 1908-1984 13 2
LeBlanc Marie LeBlanc 1888-1975 14 1
LeBlanc Eva Richard D. Nov.27 1964 14 4
LeBlanc Rosalie LeBlanc 1884-1975 14 4
LeBlanc Albert LeBlanc 1909-1991 15 1
LeBlanc Viola LeBlanc 11902-1988 15 1
LeBlanc Dina LeBlanc 1865-1955 17 4
LeBlanc  Eleonore 1895-1996 18 1
LeBlanc Clarence 1926-1943 18 1
LeBlanc grand-mere 1881-1946 18 1
LeBlanc Adelard J.  1905-1957 18 3
LeBlanc  Lina  1914- 18 3
LeBlanc Hermine LeBlanc 1907-1992 20 3
LeBlanc Josephine LeBlanc 1869-1955 20 3
LeBlanc  Lucie M. 1899-1982 22 2
LeBlanc Mayme LeBlanc 1914-1970 26 3
LeBlanc Philias LeBlanc 1891?-19?? 27 3
LeBlanc Romeo LeBlanc ????-199? 28 1
LeBlanc Lorraine LeBlanc 19??-2003 28 1
LeBlanc Eugenie LeBlanc 1887-1971 28 3
LeBlanc Fernande d/o Claude & Gertrude McD. 32 3
LeBlanc Voilet LeBlanc 1895-1975 40 4
LeBlanc Alma LeBlanc 1908-1950 43 2
LeBlanc Regina LeBlanc 1895-1947 43 3
LeBlanc Irene LeBlanc 1897-1983 45 1
LeBlanc Mary LeBlanc 1876-1950 45 3
LeBlanc  Lea N.8 Juillet 1894 D.3 Mars 1981 2 2
LeBlanc  J.E.Aime LeBlanc 1897-1977 6 3
LeBlanc  Ulysse J. 1931- 7 3
LeBlanc  Philias LeBlanc 1894-1984 10 4
LeBlanc  Emile 1920-1956 11 2
LeBlanc  J.Alphonse 1902-1975 12 3
LeBlanc  Henri P. LeBlanc 1879-1958 13 2
LeBlanc  Premelia LeBlanc D.Nov.28 1959 14 4
LeBlanc  Amanda LeBlanc D.Feb.2 1977 15 1
LeBlanc  Dora LeBlanc d/o Minnie LeBlanc 16 3
LeBlanc  Ernest 1893-1966 18 1
LeBlanc  Eugene O. 1888-1963 22 1
LeBlanc  William J.1898-1952 22 2
LeBlanc  Same Stone as above 28 2
LeBlanc  Clovis A. LeBlanc 1887-1954 28 3
LeBlanc  Aurele J. LeBlanc 1919-1958 31 3
LeBlanc  Claude LeBlanc 1925-1994 32 3
LeBlanc  Sifroi LeBlanc 1919-1989 34 4
LeBlanc  Melanie LeBlanc 1895-1980 42 2
LeBlanc  J.Emile LeBlanc 1904-1967 43 2
LeBlanc  Eugene J.LeBlanc 1914-2000 44 2
LeBlanc  Raymond LeBlanc 1914-1976 45 2
LeBlanc  Edmond Sylvain LeBlanc 1873-1944 45 3
LeBlanc  Ureadable Stone 45 4
Leet Mona Leet 1924- 40 3
Leger Suzanne  1869-1972 4 4
Leger Alfred J. Leger 1920-1976 11 1
Leger Patrick Leger 1881?-1958 16 4
Leger Melinda Leger 1882-19 16 4
Leger Angeline Leger  1882-1957 24 1
Leger Leo J. Leger 1889-1956 25 3
Leger Paul Edouard Leger 1904-1976 25 4
Leger Catherine d/o Romeo/Mayme LeBlanc 26 1
Leger Catherine Leger 1957-1958 26 2
Leger Romeo J. Leger 1904-1976 26 3
Leger Antoinette Leger 1922- 34 4
Leger Yvette M.C.Leger 1926-1991 39 3
Leger Jean Edmond Leger 1883-1950 39 4
Leger Hon. Claudius I.L.Leger C.R. 1920- 40 2
Leger Evelyn R. Leger Hayes  42 1
Leger Theotime P.Leger 1855-1955 46 4
Leger  Laurent J. Lemieux 1917- 39 3
Legere Ida Legere  1907- 24 2
Legere Hermenie Legere  1880-1948 24 2
Legere Marie Elmire Legere 1908-1990 24 2
Legere Josephine Legere 1871-19?? 27 4
Losier Joseph Arisma Losier 45 1
Lozeau Robert 1958-1979 6 2
Lozeau Noella M. 1924- 6 2
Malenfant Robert Malenfant 1895-1944 43 3
McDonald William McDonald 1891-1956 8 4
McDonald  Gertrude MacDonald 1926-1967 32 3
McFadden Maria McFadden 1931-1999 10 4
McGrath  Maryanne McGrath 1907-1993 10 3
Melanson Jeanne D. Melanson 1898-1991? 5 2
Melanson Edgar "Slim" Melanson 1919-1999 6 1
Melanson Rita Melanson 1912-19 12 2
Melanson Ida Carroll 1903-1973 16 2
Melanson Unreadable Stone 17 1
Melanson Abel Melanson 1914-1950 17 2
Melanson Helene Melanson 1919- 17 2
Melanson Marguerite Anne  17 2
Melanson Larry  17 2
Melanson Virgile Melanson 1921-2003 23 3
Melanson  Raymond s/o Virgile/Lorraine B. 23 3
Melanson Albenie Melanson 1878-1963 24 1
Melanson Cordelia Melanson 1880-1969 25 1
Melanson Pricella Melanson 1947-1954 32 4
Melanson Patrick (Pat) Melanson 1945-1976 32 4
Melanson Napoleon Melanson 1911-2002 46 1
Melanson  Georges Melanson 1907-1989 16 2
Melanson  Winnifred Melanson 1894-1986 23 1
Melanson  Leonard Melanson 1915-1985 33 1
Melanson  J.Albert Melanson 1881-1974 46 2
Melanson  Alfred P.Melanson 1888-1954 46 3
Melanson   Florence Mullin? 1910-1954? 16 2
Melanson     Laurinda Melanson 1948- 17 2
Meunier Paul 1946-1953 26 4
Meunier Pierre Meunier 1907-1978 26 4
Meunier Sylvie  1911-1984 26 4
Murray Gordon D. 1912-1981 22 4
Murray Alice M. 1915-2003 22 4
Murray  Wallace s/o Gordon/Alice M. 22 4
Pellerin Melanie M.Pellerin  9 4
Pitre Stella Pitre 1921-1971 31 3
Pitre Gorgina Pitre 1916-1997 41 3
Pitre Albenie Pitre 1930-2004 41 3
Pitre Georges Pitre 1879-1966 41 4
Poirier Marie-Anne Poirier 1892-1971 8 4
Poirier  Emma Poirier 1889-1986 22 3
Raymond Francois X. Raymond 1913-1956 20 4
Raymond Willimina Raymond 1923-1960 20 4
Raymond Norman Raymond 1918-1964 21 1
Raymond  Donat Raymond 1915-1960 21 1
Richard Leonie Richard  1904-2000 23 2
Richard Rufin  1936-1971 23 2
Richard Laurie  1907-1953 24 1
Richard Estelle  1908-1998 24 1
Richard Edgar  1910-1961 24 1
Richard Elise Richard 1884-1967 30 4
Richard Marie-Amanda Richard 1894-1979 41 2
Richard Marguerite Richard 1905-1998 45 2
Richard Corinne Richard 1905-1962 47 1
Richard Elmina M.Richard 1875-1961 47 2
Richard  Frederic A.Richard M.D. 1873-1949 47 2
Robichaud Y.J.Yves Robichaud D.C. 1926- 1 1
Robichaud Nicole M. Robichaud 1953-1962 1 1
Robichaud Jean-Marc Robichaud 1956-1974 1 1
Robichaud Aubin Robichaud 1899-1968 15 2
Robichaud Emma Robichaud 1900-1986 15 2
Ross Vera Marie Ross 1924-1995 41 1
Roy Flora Roy 1884-1974 41 4
Roy Clorice 1916?-1946 41 4
Roy Blair Joseph 1918-1998 41 4
Roy Evangeline 1922- 44 4
Roy J.Alfred Roy 1896-1943 45 1
Roy Marguerite Roy 1931-1965 45 1
Roy Ernest J. Roy 1924-1981? 47 3
Roy Zoel Roy 1922- 47 4
Roy  Edmond Roy 1902-1968 41 3
Roy  Alban Roy 1896-1965 48 1
Saulnier Hortense C. Belliveau 1898-11958 13 3
Saulnier Edouard C.Saulnier 1895-1976 13 3
Savoie Herve Savoie 1918-1988 5 1
Savoie Paulette P. 1949-1998 5 1
Savoie J. Paul 1948- 5 1
Savoie Henry J. Savoie1895-1955 23 1
Savoie Calixte 1895-1985 38 1
Sonier Oliver Sonier 1888-1946 20 1
Sonier Aurellie  1891-1971 20 1
Sonier Elizabeth Sonier 1877-195? 42 3
Sonier  Elsie Sonier 1895-1958 42 3
Soucy Albertine Soucy 1896-1987 38 1
Soucy Yvon 1923-1972 38 1
Soucy Dorothee Marcil 1920-2000 38 1
Soucy Mariette 1947-1993 38 1
Steele Charles E.H.Steele Lance Corporal 30 1
Theriault George Theriault 1891-1974 4 2
Theriault  Cecile Theriault 1897-1985 4 2
Thibodeau Edmond Thibodeau 1901-1991 38 2
Thibodeau Amanda Thibodeau 1904-1998 38 2
Unreadable  Sr.Marie de la Trinite R.B.P. 37 2
Unreadable Stone   19 1
Unreadable Stone   19 2
Unreadable Stone   19 4
Vienneau Maxime Vienneau 1860-1950 7 1
Vienneau Bella Vienneau 1896-1980 7 2
Vienneau Edgar Bourgeois s/o Armand/Bella 7 2
Whalen Vincent Whalan 1923-1950 38 3
White wife Sylvia M. White 1920- 35 2
Wilbur Ronald Wilber 1931-1953 5 3
Williams Dorilla Williams 1917-1991 46 1
Williams Ulysee Born  46 1
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxx