Chartersville-Notre-Dame-du-Calvaire-2.htm

NAME OF CEMETERY: Chartersville Notre-Dame du Calvaire Cemetery # 2
Transcriber Elaine LeBlanc    
       
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxx
LAST NAME: FIRST NAME: (and/or middle)         WIFE/OTHER FAMILY: (list each name one under the other in separate row-same Headstone & Row #) ROW #   (Down)                                1 - end HEADSTONE # (1, 2, 3 or 4)    
Albert  Joseph 1902-1974 25 4
Allain Urbin (Rubine) 1890-1980? 8 1
Allian Royal  1931-1946 8 1
Arsenault Edgar J. Soldat RCOC OCT 1944  5 1
Arsenault Pere Paul ne 29 Aout 1929 14 4
Arsenault LeBlanc Geraldine b. Apr 10 1922 d Jan 28 2001 44 4
Aucoin son epouse Marie Anne 1883-1955 7 2
Auferey Philip J. 1907-1986 29 1
Auferey Roger  1946-1954 29 1
Auffrey son epouse Dora M. 1919- 47 2
Auffrey Alphee 1884-1949 47 3
Babin son epouse Doris  1916-1985 27 1
Babin son epouse Clara M.  1909-2003 27 2
Babineau Isabelle 1887-19?? 48 4
Bannister Rosellt? Bannister 1917-1950 19 2
Bannister Blanche  1939-1940 19 2
Bastarache Joseph E. Corps de Aviation 30 2
Bastarache Alyre 1883-1970 30 3
Bastarache Francois 1927-1988 30 3
Bastarache Lina  3 Aout 1919- 44 2
Bastarache leur fille Flora 1924- 46 3
Bastarache Royal Canadian 18 Oct.1944 age 20? 30 2
Belliveau Yvonne 1905-1994 17 3
Belliveau son epouse Rose  1892-1981 17 4
Belliveau son epouse Lucienne  1920-1975 24 1
Belliveau son epouse Adele  1885-1968 34 1
Belliveau Dominique 1859-1946 34 3
Belliveau Unreadable Stone 34 4
Belliveau son epouse Anna  1895-1990 43 4
Benoit Rita  1912-1956 4 3
Benoit Henri  1884-1968 4 4
Benoit Rita  1912-1956 4 4
Benoit Laurier  1917-1964 4 4
Boileau Francis X.  1878-1958 18 2
Boileau fils  Rene J. Boileau 1906-1951 18 2
Boudreau Marie  1904-1988 1 1
Boudreau Agnes H.  1906-2002 1 1
Boudreau Camille H.  1876-1943 1 2
Boudreau Perina 1900-1971 5 2
Boudreau Evangeline M.  5 4
Boudreau Yvon  1894? - 6 1
Boudreau ??ephy?  1877?-19?? 6 1
Boudreau epouse de Philippe L.  1880-1948 22 2
Boudreau same stone as above,names reversed 22 3
Boudreau J.John Boudreau Jr.  28 3
Boudreau John F. Boudreau 1897-1948 28 4
Boudreau Norma 1929-1953 33 2
Boudreau Edouard  1902-1971 33 2
Bourgeois son epouse Agnes M. 1877-1957 1 2
Bourgeois Adrienne 1901-1917 1 2
Bourgeois Marguerite 1 2
Bourgeois Albenie C. 1878-1952 17 1
Bourgeois Adrien J.  1912-1973 17 2
Bourgeois son epouse Rachel  1885-1965 18 2
Bourgeois Gilbert 1885-1971 26 4
Bourgeois wife Eugenie  1892-1977 40 1
Bourgeois May E., 1 Mai 1908-12 Dec.1988 41 2
Bourgeois Pierre 1891-1947 48 2
Bourgeois leur fille Alfred 1913-1982 48 2
Bourgeois Susan 1962-1962 52 3
Bourgeois Michael 1948-1949 52 3
Bourgeois Ethel C. 1910-1989 52 3
Bourgeois Joseph D. 1909-1984 52 3
Bourgeois Michael Francis 1948-1949 52 4
Bourque Andre J.  1915-1961 13 2
Bourque Thaddee  F.  1883-1980 13 3
Bourque Yvon   1922-2005 13 3
Bourque son epouse Elise  1917-1998 14 1
Bourque wife Jean 1916-1977? 19 2
Bourque Marcel P. 1877-1968 19 3
Bourque son epouse Blanche  1887-1966 19 3
Bourque Alderice 1918-1987 25 2
Bourque William  1879-1960 25 3
Bourque son epouse Evangeline 1882-1958 25 3
Bourque Ella  1907-1964 25 3
Bourque Irene  1906-1965 25 3
Bourque Alfred 1913-1961 26 1
Bourque Emile  1915-1965 26 1
Bourque Emile  1915-1965 26 2
Bourque Celina 1909-1979 29 1
Bourque son epouse Leonie  1876-1968 30 4
Bourque Marie  1863-1947 34 3
Bourque son epouse Amanda 1883-1961 35 4
Bourque son epouse Rita 1919-1985 39 3
Bourque Marine Dec.1950  92yrs. 41 1
Bourque son epouse Leonie 1884-1965 44 3
Bourque Clifford?  1911-1963 45 2
Bourque Adelind  1886-1954? 45 3
Bourque Normand  (1918?)-1921 45 3
Bourque son epouse Marie 1875-1976 49 4
Breau Illegible 43 1
Breau Illegible 43 2
Caissie Arzelie   1878-1969 21 1
Caissie epoux de Arzelie  21 2
Caissie son epouse Mabel 1910-2003 25 1
Cameron wife Annie 1900-1991 37 3
Campbell Frederick E. Campbell 1892-1985 2 1
Campbell Cpl. J. Coleman RCAF 1919-1994 2 2
Cassidy Antonio Silas  1902-1950 7 3
Cassidy son epouse Edmee Marie  1899-1972 7 3
Cassidy Leo Joseph 1916-1941 37 1
Cassidy J. Wilfred 1891-1951 37 1
Cassidy Edmee 1925-2001 37 1
Cassidy Anita 1924-2005 37 1
Catalli Andero  1974 16 4
Clancy Doucet Roy Lolly Doucet Roy 1941-1987 16 2
Collette Mere Marguerite  1871-1953 33 3
Collette son epouse Sarah 1892-1969 37 1
Collette son epouse Leonie 1896-1952 38 3
Comeau Elouise 1891-1957 39 1
Comier Mary Ann 1883-1956 22 2
Cormier son epouse Marie 1904-1975? 1 3
Cormier Levi D.  1872-1954 3 1
Cormier leur fille  Lorette 1902-1944 3 1
Cormier Opal   1912-1992 3 2
Cormier James C.  1884-1941 3 3
Cormier Viola A.  1910- 3 4
Cormier Opal L.  1912-1992 3 4
Cormier Yvonne  wife of 4 1
Cormier Robert J.  1951-1953 12 1
Cormier fil de Laurie et Georgina 12 1
Cormier same picture as above 12 2
Cormier son epouse Jeannette 1916- 18 3
Cormier son epouse Ida   1898-1976 20 1
Cormier son epouse Melinda  1880-1967 22 4
Cormier Madeleine 1872-1962 22 4
Cormier Henri F. 1930-1988 31 2
Cormier Edward L.  1886-1948 36 2
Cormier J.E. Raymond 1919-1958 36 2
Cormier Emile  1910-1982 40 4
Cormier Amedee  1913- 42 3
Cormier Evangeline 1924- 42 3
Cormier Isaie E. Cormier 1884-1966 42 4
Cormier Bernice L. 1934-1935 42 4
Cormier Gloria 1934-1945 45 1
Cormier Norbert  1904-1986 45 1
Cormier Abbe 1915-1983 45 1
Cormier Emerise 1888-1962 45 2
Cormier Amedee J. 1918?-2002 45 4
Cormier son epouse Mary Blanche  1894-1955? 50 4
Cormier Leger Diane  1957- 42 4
Cormier-Blevins Doris Sept.15 1917-Oct.12 1997 36 1
Cosman Patricia  1925-1944 28 2
Daigle son epouse Adeline  1889-1973 18 1
Daigle son epouse Zelima 1916- 25 2
Daigle Emma  1906-1997 25 4
Dallaire Annette  1939-1998 5 3
Dallaire Augustin P.18 Juil 1900-27Sept.1949 5 4
Dallaire son epouse Irene  1901-1988 15 4
De Grace Blank Stone 10 1
d'Entremont Philippe 1920- 40 2
d'Entremont Barbara  1928-1988 40 2
d'Entremont Martha  1956-1956 40 2
Derrin? son epouse Mary Ann  1868-1945 33 4
Devarennes Justine 1883-1952 6 4
Devarennes Marie  1877-1945 7 1
Devarennes Jacques  1879-1946 7 2
Devot son epouse Gertrude 1911-1996? 29 4
Doucet Rev.  Emery ne le 12 Juin 1909 15 1
Doucet Dr. Vincent P. Doucet 1902-1948 16 3
Drisdelle George 1925- 53 4
Drisdelle Angus  1888-1946 54 1
Duguay A. W. 1916-1975 32 4
Duguay Edmee 1913-1999 33 1
Ford Marie Gaudet 1916- 28 1
Frechet son epouse Fernande 1917-1986 13 2
Gagnon Francois  1892-1978 18 1
Gagnon Aurore  1925-1993 18 1
Gagnon Gerard  1929-1950 18 1
Gallant Iroi J. 1914-2002 27 1
Gallant Thomas J. 1908-1965 27 2
Gallant Yvon 1915-1945 29 4
Gallant Thaddee 1887-1944 30 1
Gallant Charles 1910-1993 32 2
Gallant son epouse Alvina M.  1885-1971 54 2
Gatreau Blank Stone 10 2
Gatreau Mere Mathilda 1864-1966 27 3
Gaudet wife Pauline A.  1911-1999 16 3
Gaudet Aldona? ( 1897?)-1977 20 3
Gaudet son epouse Emma   1899-1986 23 2
Gaudet J.Rudolph 1907-1971 28 1
Gaudet Carl R. 1944-1996 28 1
Gaudet Pere Thaddee  1870-1951 33 3
Gaudet son epouse Rita 1928- 53 4
Gaudet Dr.Leonard J. 1909-1989 54 3
Gautreau William P. 1935-1962 38 2
Gautreau Laurier G. 1929-1990 38 2
Gautreau Anselme 1895-1979 38 3
Gautreau Hectorine 1933-1975 46 2
Gauvin son epouse Marie Rose 1863-1947 4 2
Gauvin epouse de John P.  21 1
Gauvin Unreadable 21 3
Gauvin Wife Violet M.   23 1
Gauvin wife Catherine Rose  1927- 24 2
Gauvin husband Oscar William 1919-1999 24 2
Gauvin son John WM.  1957- 24 2
Gauvin daughter Deborah  1954-1954 24 2
Gauvin husband William Robert 1879-1948 24 3
Gauvin daughter Dora  1912- 24 3
Gauvin daughter Irene  1914- 24 3
Gauvin Jean   1944-1945 24 4
Gauvin Edgar E. 1915-2000 25 1
Gauvin sa mere Philomine 1879-1959 27 2
Gauvin Charles D. rest of stone unreadable 35 2
Gauvin son epouse Emma 1892-1959 47 3
Gauvin  John (Jack) 1879-1953 21 2
Girouard Edna  1900-1979 2 3
Girouard Emma  1902-1980 2 3
Girouard Edouard Avocat  1856-1949 2 4
Girouard Hilibert M.? Juillet 1944 6 3
Goguen David T.  1886-1976 19 3
Goguen son epouse Lina   1906-1945 20 4
Goguen Auguste P.1885-1960 54 2
Goguen Aurell 1911-1980? 54 2
Goguen Georgina 1914-198? 54 2
Goguen Albert 1917-1984? 54 2
Goguen Leona  1921-1999 54 2
Gould Rosalie Gould 1868-1947 35 1
Gray Edmond 1912-2003 37 4
Haley Kathleen B. 1928-2003 28 1
Haley E.Wallace 1890-1957 28 2
Haley wife Margaret Ellen 1889-1982 28 2
Haley their children  Doris 1918-1933 28 2
Haley Carl 1922-1943 28 2
Hebert Joseph  rest of stone unreadable 8 2
Hinds wife Mildred D.  1930- 39 4
Landry wife  Jeanie  1890-1969 13 3
Landry son epouse Lydie   1891-1967 19 3
Landry son epouse Zoee  1878-1947 21 4
Landry Celeste 1890-1986 29 3
Landry David J.  1879-1945 34 1
Landry epouse Marie 1902-1973 46 3
Landry rest of stone unreadable 53 3
Langis Antoine  1907-1951? 5 2
Langlois son epouse Lucile M. 1908-1995 54 3
Last Name Unknown William 9 3
Last Name Unknown Eloise  1983 9 4
Last Name Unknown John  196? 10 3
Last Name Unknown David  1886-1976 10 4
Last Name Unknown Gertrude   1967 11 1
Last Name Unknown Agnes  1997 11 2
Last Name Unknown Lydie  1891-1967 11 3
Lavoie J. Aurele  1892-1953 17 4
Lavoie Adeline 1868-194? 49 2
Learette Bella Ann 1915-1965 50 3
LeBlanc Alphonse?  1907-  1 3
Leblanc wife Florence 1886-1961 3 3
LeBlanc Fred B.  1862-1901 4 2
Leblanc epouse de Willie F.  6 4
LeBlanc son epouse Annie  1887-1974 9 1
LeBlanc leur fille  Doris  1916-1963 9 1
LeBlanc J. William  1895-1953 12 3
LeBlanc son epouse Anida 1880-1950 17 1
LeBlanc leurs enfants    Raymond 1939-1951 18 4
LeBlanc George  1944-1970 18 4
LeBlanc son epouse Laudia  1907-1991 19 1
LeBlanc Alfreda  1925-1987 19 4
LeBlanc Premelite  1888-1953 20 1
LeBlanc Neri   1923-1976 20 1
LeBlanc Neri J.  Pte RCIC 2 Apr 1976 age 52 20 2
LeBlanc Jude  1893-1975 20 3
LeBlanc Gerald  1926-1953 20 3
LeBlanc Wilfred 1905-1989  20 4
LeBlanc son epouse Edmee 1909-1994 20 4
LeBlanc Philias D. 1884-1946 22 4
LeBlanc Alma 1897-1968 22 4
LeBlanc Eustache  1894-1943 23 2
LeBlanc Alyre  1932-2000 23 2
LeBlanc Edgar W.  1926- 23 3
LeBlanc Neri J. 1929- 23 3
Leblanc Rodger E.J. 1930- 23 3
LeBlanc Irenee D.   1898-1953 23 4
LeBlanc son epouse Nathalie  1890-1978 23 4
LeBlanc Lorraine   1923-1998 23 4
LeBlanc Arthur H.  DDS. 1893-1951 26 3
LeBlanc daughter Aline 1929-1982 26 3
LeBlanc Fille  Edmee  1896-1960 27 3
LeBlanc son epouse Evangeline 1880-1975 30 3
LeBlanc Irenee D.  1873-1953 30 4
LeBlanc George 1905-1958 30 4
LeBlanc Valmont 1902-1919 30 4
LeBlanc Yvon 1915-1923 30 4
LeBlanc Evangeline 30 4
LeBlanc Auguste C. decede 10 Avril 1951  31 1
LeBlanc son epouse Evangeline  1930-1979 31 2
LeBlanc Philias F. 1888-1978 31 3
LeBlanc son epouse Flora  1894-1985 31 3
LeBlanc Philias 1892-1980 32 1
LeBlanc son epouse Corinne 1915-1993 32 2
LeBlanc Vital M. 1864-1947 33 4
LeBlanc son epouse Edna  1888-1978 36 2
LeBlanc Zenon T. 1903-1973 36 3
LeBlanc Mabel  1905-1987 36 3
LeBlanc Jude A.  1868-1947 36 3
LeBlanc Alphee A.  1875-1946 36 4
LeBlanc son epouse Elizabeth 1879-1956 36 4
LeBlanc Adelard 1892-1980 39 2
LeBlanc son epouse Seraphine  1901-2000 39 2
LeBlanc leur fils  Camille R.1925-1958 39 2
LeBlanc leur fille  Margurerite 1927-1995 39 2
LeBlanc son epouse Ella  1915-1968 40 4
LeBlanc Denis  1889-1948 42 1
LeBlanc Edouard 14 Mai 1914-3 Fev.1986 42 2
LeBlanc son epouse Marie,   42 2
LeBlanc Stella  1933 43 3
LeBlanc J. Alban 1896-1964 43 4
LeBlanc leur fils Emile 1945- 44 1
LeBlanc Edgar A.  1913-2006 44 2
LeBlanc Eveline M.  1927- 45 4
LeBlanc Albanie J. 1898-1956 46 1
LeBlanc son epouse Emma M. 1898-1961? 46 1
LeBlanc fille  May E. 1931- 46 1
LeBlanc epoux Francois 1893-1966 46 3
LeBlanc foster son Maurice  1965-1980 46 4
LeBlanc wife Rita  1922?-1999? 47 1
LeBlanc Unreadable Stone (Lionel?) (Lavoie?) 47 4
LeBlanc Florence E.  48 1
LeBlanc Joseph P. 1886-1948 49 1
LeBlanc Isaie B. 1869-1946 49 4
LeBlanc Arthur H. 1891-1978 50 4
LeBlanc fils  Roy E.  1930-1994 50 4
LeBlanc Zoel J.1888-1951 51 2
LeBlanc Arzelie 1883-1972 51 2
LeBlanc Alphonse 1918-1966 51 2
LeBlanc Irene LeBlanc 1898-1950 51 3
LeBlanc Dominique  1896-1971 51 3
LeBlanc Clemmie  1926-1976 51 3
LeBlanc Yvon 1915-1984 51 4
LeBlanc Didace  1887-1960 52 1
LeBlanc son epouse Amanda  1889-1971 52 1
LeBlanc Lydia 1913-1975 53 1
LeBlanc Cordelia  1911-1997 53 1
LeBlanc Laura  1909-2001 53 1
LeBlanc Joseph T. 1877-1955 53 2
LeBlanc wife Adelaide 1881-1963 53 2
LeBlanc Alfreda 1906-1967 53 2
LeBlanc Eugene 1909-1948 53 2
LeBlanc son epouse Lydia M.  1890-1968 54 1
LeBlanc  Daniel  1906-2006 19 1
LeBlanc ? Unreadable Stone 7 4
LeBlanc? R.P. Patrice LeBlanc, Redemptorist? 15 3
Leger son epouse Elizabeth 1861-1904 2 4
Leger Reginald V.  1904-1962 12 4
Leger Blair  1910-1976 12 4
Leger Charles T.  1877-1965 13 1
Leger Clarence, PTRE naissance 15 2
Leger Rene ?  1916-2000 18 3
Leger Unreadable Stone 32 3
Leger Camille  1923-1944 35 3
Leger Daniel  1881-1957 35 4
Leger Therese 1954- 38 4
Leger Louise  1957-1958 38 4
Leger (Levi)? 1912-1974 39 1
Leger Leanore 1949- 42 4
Leger Tilman  1882-1959? 44 3
Leger Reginald  1917-1985? 44 3
Leger Robert R.  1952-1969 44 3
Leger son epouse Perina 1889-1971 49 1
Leger, Campbell F. Emery nee Fredericka Campbell 1 4
Legere Marie E.  1893-1978 8 4
Legere J. William  1899-1993 8 4
Legere Catherine A. 1901-1981 8 4
Legere Edward D.  1888-1977 9 1
Legere son epouse Susan E.  1898-1994 12 3
Lund Marie 1934- 37 2
Lund Elroy 1937- 37 2
Lund Peter 1939-2002 37 2
Lund Linus 1897-1995 37 3
Lund son Harold  1932-1964 37 3
MacNeill William Allister 1920- 47 1
MacNeill - Allain foster daughter Deborah 1950-1969 46 4
MacQuarrie Yvonne F.  1915-1974 3 4
MacQuarrie Merrill  1915-1974 4 1
Maillet Albert 19??-1946 31 4
Maillet his wife Lucie 1901-1983 31 4
Maillet               Laurie 1929-2003 31 4
Maillet son epouse Alice 1904-2006 33 2
Maillet son epouse Eva 1906-1989 37 4
Maillet epouse de Honore  38 1
Maillet leur fille Aurelie  1903-1992 38 1
Mathiew son epouse Francine 1913-2006 44 3
McAloon wife Laura 1885-1955 2 1
McDevitt served as pastor 14 2
McDevitt Father G. Anthony b. 4 Oct.1915 14 3
McLaughlan Nelida 1900-1989 27 4
McNeven Patricia  1915-1960 13 4
McNevin Hanford  1886-1956 13 4
McNevin William  1913-1982 14 1
Melanson son epouse Marcelline 1877-1958 3 1
Melanson Sara  1896-1958 4 4
Melanson J. Alban 1918- 24 1
Melanson Francis       1948 24 1
Melanson wife Regina  1890-1987 24 3
Melanson Henri C., 13 Jan.1908-1 Fev.1972 41 3
Melanson Henri 1908-1972 41 4
Melanson May E. 1908-1988 41 4
Melanson son epouse Mary B.  1888-1963 42 4
Melanson George E. 48 1
Melanson Samuel 1868-1947 48 3
Melanson Gerald (Patat)  husband of Betty 50 1
Melanson Bertha Perry 1892-1983 50 2
Melanson Arthur P.  1916-1984 50 3
Melanson Laura  1923- 51 4
Michaud son epouse Elise 1865?-1963 2 4
Millman wife Rita  1901-1979 26 3
Mills son epouse Pelogie 1864-1949 48 3
Murphy Emmanuel W. 1917-1965 23 1
Murphy son  Kenneth  1943-1943 23 1
Nowlan Joseph 1894-1983 40 3
Nowlan Yvon  1919-1944 40 3
Nowlan Victoria 1925-1926 40 3
Nowlan Yola  1927-1974 40 3
Nowlan Bernice  1931-1945 40 3
O'Brien Edward Joseph 1917-1982 52 2
O'Brien Gerene  1918-1987 52 2
Pawluk children    Lucille 1944-1974 31 4
Pellerin epouse Evelyne 1913-1989 27 3
Pitre son epouse Eva M.  1915-2005 17 2
Poirier epouse de Leonard  4 3
Poirier Jean Paul  1956 11 4
Poirier wife Mary T. Oct. 3 1931-Mar 8 1996 28 3
Renault Roger  1938- 42 3
Renault Camilla  1936- 42 3
Richard son epouse Emelie 1888-1970 26 4
Richard son epouse Florence  1910-1991 39 1
Richard wife Barbara  1895-1993 40 3
Richard David  1866?-? 49 3
Richard? epouse de David A.  49 2
Robichaud son epouse Marie?   ????-1974 6 3
Robichaud Julie  1878-1950 38 1
Robichaud son epouse Lea 1893-1977 48 2
Roy J. Samuel 1895-1985 15 4
Roy wife Syliva A. 1943-2000 16 1
Russell LeBlanc Evelyn  1925-1996 20 1
Same Stone as above   8 3
Sentell Frank J. 1940- 16 1
Soucy Alfred F. 1919-1963 47 2
Stone Lucy  1960 9 2
Surette wife Annie  1881-1954 13 4
Surette Charles  1865-1944 21 4
Surette Pere  David 1869-1949 27 3
Surette Fils  Clarence 1908-1980 27 3
Surette Fils  Rene 1898-1977 27 3
Surette J. Edgar  1893-1993 27 4
Surette Genevieve  1918-1987 29 2
Surette Sarah  1924-2006 29 2
Surette Narcisse A.  1885-1952 29 3
Surette son epouse Minnie 1894-1981 32 1
Surette Eloi  1913-1965 39 3
Surette Georges 1951 39 3
Surette Paul J.1929- 39 4
Surette Eloi  died Mar. 4 1948 54 yrs. 40 1
Surette Gilbert  1908-1990 51 1
Surette Emelie 1914- 51 1
Theriault son epouse Sophie 1879-1958 13 1
Theriault son epouse Eva  1888-1961 30 1
Thibodeau 2nd wife Lucy  1893-1983 13 3
Unreadable Stone   6 2
Unreadable Stone   22 1
Unreadable Stone   34 2
Vienneau wife Delma M.  1901-1988 28 4
Williams Henry  1886-19?? 48 4
  R.N. 1918-1978 1 4
  18 Sept.1903-3 Sept.1991 5 4
  Ainee Richard  1900-1985? 8 1
  1944 Riverside 1946 14 2
  1946 Irishtown 1956 14 2
  1956 St. Bernard's 1973 14 2
  1973 Holy Family 1986 14 2
  Ordained 2 May 1940 14 3
  d. 17 May 2006 14 3
  ordonne 4 Juin 1955  14 4
  decede 17 Mars 1998 15 1
  ordone le 24 Juin 1934 15 1
  decede le 22 Aout 1997 15 1
  16 Jan.1914  Pretrise 26 Mars 1939 15 2
  Deces 30 Juil. 2002 15 2
  rest of stone is hard to read 15 3
  Anne Roy? 21 3
  Mar. 22 1931-Aug.30 1996    
  16 Mai 1910 - 22 Oct 2005    
  May 7 1918-Feb.26 1993