| Index by Patricia Burke Hanenburg | Memramcook #3 | ||||
| LAST NAME: | FIRST NAME | ROW # (Down) 1 - end | HEAD STONE NUMBER (1, 2, 3 or 4) | ||
| Allain | Gerard, Geraldine (Jumeau), Nicole, Paulette | 19 | 2 | ||
| Allain | Oscar | 19 | 3 | ||
| Allain | Paulette | 19 | 3 | ||
| Allain | Nicole | 19 | 3 | ||
| Allain | Adeline | 31 | 3 | ||
| Arsenault | Irene | 20 | 3 | ||
| Arsenault | Marguerite | 62 | 3 | ||
| Bazoge | R.P. Jean-B. | 16 | 1 | ||
| Belcourt | M. L'Abbe G.-A. | 5 | 4 | ||
| Belliveau | Sr. St-Dominique, Nee Justine | 2 | 3 | ||
| Belliveau | R.P. Fidele | 6 | 3 | ||
| Belliveau | Philomene | 18 | 3 | ||
| Belliveau | Aurele | 25 | 2 | ||
| Belliveau | Irene, Andre, Philip | 25 | 4 | ||
| Belliveau | Edgar D. | 27 | 2 | ||
| Belliveau | Dominique J. | 27 | 3 | ||
| Belliveau | Marguerite | 31 | 2 | ||
| Belliveau | Edouard T. | 31 | 2 | ||
| Belliveau | Flavie | 31 | 2 | ||
| Belliveau | Marie | 31 | 2 | ||
| Belliveau | Andre E. | 31 | 2 | ||
| Belliveau | Aime | 34 | 4 | ||
| Belliveau | Majella | 34 | 4 | ||
| Belliveau | Aime | 35 | 1 | ||
| Belliveau | Alfred | 35 | 1 | ||
| Belliveau | Evangeline A. | 36 | 1 | ||
| Belliveau | Edgar D. | 36 | 1 | ||
| Belliveau | Camille | 36 | 1 | ||
| Belliveau | Dominique A. | 36 | 2 | ||
| Belliveau | Alphee F. | 36 | 2 | ||
| Belliveau | Arthur A. | 36 | 2 | ||
| Belliveau | Marie | 50 | 4 | ||
| Belliveau | Jeanne | 51 | 3 | ||
| Belliveau | Marie | 56 | 2 | ||
| Belliveau | Therese | 60 | 2 | ||
| Belliveau | Marie-Rose | 60 | 2 | ||
| Belliveau | Sylvie | 67 | 2 | ||
| Belliveau | Fernand | 68 | 3 | ||
| Belliveau | Leonie | 68 | 4 | ||
| Belliveau | Beatrice | 70 | 2 | ||
| Belliveau | Henry James | 80 | 2 | ||
| Bergeron | H.F. Gregoire C.H.-Edouard | 14 | 2 | ||
| Blackmun | L. Zilla | 74 | 4 | ||
| Blount | Susan F. | 53 | 2 | ||
| Boudreau | Annette | 19 | 3 | ||
| Boudreau | Marie | 29 | 1 | ||
| Boudreau | Angeline | 36 | 4 | ||
| Boudreau | Elmire | 56 | 3 | ||
| Boudreau | Edna | 65 | 3 | ||
| Boudreau | Frederic H. | 79 | 2 | ||
| Bourgeois | Sr. Saint-Camille, Nee Marie | 1 | 2 | ||
| Bourgeois | Sr. Saint-Joseph, Nee Marguerite | 1 | 3 | ||
| Bourgeois | R.P. Phileas | 12 | 3 | ||
| Bourgeois | Dosithe | 23 | 3 | ||
| Bourgeois | Simion | 31 | 2 | ||
| Bourgeois | Anna | 36 | 1 | ||
| Bourgeois | Alice | 40 | 2 | ||
| Bourgeois | Arthemise | 56 | 2 | ||
| Bourgeois | Aime M. | 56 | 2 | ||
| Bourgeois | Thaddee | 61 | 4 | ||
| Bourgeois | Olive | 61 | 4 | ||
| Bourgeois | Therese | 63 | 3 | ||
| Bourgeois | Delina | 71 | 2 | ||
| Bourgeois | Rose | 75 | 1 | ||
| Bourque | Sr. Sainte-Agnes, Nee Odile | 1 | 4 | ||
| Bourque | R.P. Andre | 12 | 2 | ||
| Bourque | Olivier | 15 | 3 | ||
| Bourque | Antoine T. | 18 | 3 | ||
| Bourque | Thadee | 18 | 4 | ||
| Bourque | Anne | 18 | 4 | ||
| Bourque | Rose-Marie | 20 | 1 | ||
| Bourque | Evangeline A. | 37 | 3 | ||
| Bourque | Rosalie | 38 | 4 | ||
| Bourque | Gerard | 49 | 1 | ||
| Bourque | Henry | 49 | 1 | ||
| Bourque | Francois | 57 | 4 | ||
| Bourque | Dosithe P. | 59 | 2 | ||
| Bourque | Rita | 59 | 3 | ||
| Bourque | Gerard | 59 | 3 | ||
| Bourque | Yvon | 59 | 3 | ||
| Bourque | Alfred G. | 59 | 3 | ||
| Bourque | Emile | 59 | 3 | ||
| Bourque | Celina M. | 61 | 3 | ||
| Bourque | Simeon | 61 | 4 | ||
| Bourque | Alvina | 61 | 4 | ||
| Bourque | Pelagie | 70 | 4 | ||
| Bourque | Lucille | 72 | 1 | ||
| Bourque | Elisa | 78 | 4 | ||
| Bourque | Ida | 80 | 1 | ||
| Bourque | Meleme | 80 | 2 | ||
| Bourque | Philias | 80 | 2 | ||
| Bourque | Alsime | 80 | 2 | ||
| Bourque | Agnes | 80 | 2 | ||
| Bourque | Ned | 80 | 2 | ||
| Bourque | Annie | 80 | 2 | ||
| Bourque | Dorilda | 80 | 3 | ||
| Bourque | Alvina | 80 | 4 | ||
| Brault | HR. Irenee Joseph | 13 | 3 | ||
| Breau | Mathieu | 19 | 4 | ||
| Breau | Gaston | 20 | 1 | ||
| Breau | Claudette, Gaston | 21 | 1 | ||
| Breau | Joseph D. | 21 | 2 | ||
| Breau | Marie | 41 | 2 | ||
| Breau | Dora | 42 | 4 | ||
| Breau | Victoire | 47 | 2 | ||
| Breau | Olivier | 56 | 4 | ||
| Breau | Leo | 56 | 4 | ||
| Breau | Napoleon | 56 | 4 | ||
| Breau | Frederic F. | 56 | 4 | ||
| Breau | Walter | 56 | 4 | ||
| Breau | Euphimie | 64 | 1 | ||
| Breau | Ernestine | 64 | 1 | ||
| Breau | Vital | 64 | 2 | ||
| Breau | Emilie | 64 | 2 | ||
| Breau | Dominique | 64 | 2 | ||
| Breau | Leo | 64 | 3 | ||
| Breau | Frederic G. | 64 | 4 | ||
| Breau | Alfred | 64 | 4 | ||
| Breen | Moira | 61 | 2 | ||
| Brown | Rev. W. John | 6 | 1 | ||
| Brun | Martin | 22 | 1 | ||
| Caissie | Obeline | 22 | 2 | ||
| Caissie | Elsie | 76 | 2 | ||
| Caissie | Rebecca | 76 | 2 | ||
| Caissie | Martin | 76 | 3 | ||
| Caissie | Catherine | 76 | 3 | ||
| Caissie | Scholastique | 81 | 2 | ||
| Carrier | Jos ? | 35 | 2 | ||
| Casey | James F. | 56 | 1 | ||
| Casey | J. Frank | 56 | 3 | ||
| Casey | Patrick | 56 | 3 | ||
| Casey | Sarah | 56 | 3 | ||
| Casey | Harry | 56 | 3 | ||
| Cassey | Delina | 81 | 3 | ||
| Cassidy | John E. | 61 | 2 | ||
| Cassidy | Charles H. | 61 | 3 | ||
| Cassidy | Arthur | 61 | 3 | ||
| Cassidy | Silas | 67 | 1 | ||
| Cassidy | Anna-Ida | 67 | 1 | ||
| Cassidy | Silas | 67 | 1 | ||
| Chamard | P. Maurice | 9 | 3 | ||
| Chapman | James M. | 58 | 2 | ||
| Chapman | Henry James | 79 | 3 | ||
| Chapman | James J. | 79 | 4 | ||
| Chapman | Ada H. | 79 | 4 | ||
| Comeau | Sr. Sainte-Catherine, Nee Philomene | 2 | 1 | ||
| Comeau | Osithe | 65 | 4 | ||
| Cormier | R.P. Francois-X | 4 | 2 | ||
| Cormier | F. Omer | 8 | 2 | ||
| Cormier | P. Clement | 10 | 2 | ||
| Cormier | Marie Blanche | 21 | 3 | ||
| Cormier | Joseph P. | 23 | 2 | ||
| Cormier | Alvina | 26 | 3 | ||
| Cormier | Celine L. | 28 | 2 | ||
| Cormier | Marie | 31 | 3 | ||
| Cormier | Adeline | 31 | 3 | ||
| Cormier | Sara | 32 | 3 | ||
| Cormier | Rita | 33 | 1 | ||
| Cormier | Marguerite | 36 | 1 | ||
| Cormier | Marie | 39 | 2 | ||
| Cormier | Lydie | 39 | 3 | ||
| Cormier | Juliette | 43 | 4 | ||
| Cormier | Emerie | 43 | 4 | ||
| Cormier | Mathilde | 44 | 2 | ||
| Cormier | Andre | 47 | 3 | ||
| Cormier | Jacqueline | 48 | 3 | ||
| Cormier | Reseda | 59 | 4 | ||
| Cormier | Henriette | 65 | 1 | ||
| Cormier | Marguerite | 65 | 1 | ||
| Cormier | Donat | 65 | 2 | ||
| Cormier | Philippe | 65 | 3 | ||
| Cormier | Edgar | 65 | 3 | ||
| Cormier | Dominique | 65 | 4 | ||
| Cormier | Adrien | 66 | 3 | ||
| Cormier | Philias T. | 70 | 2 | ||
| Cormier | Rose Marie | 72 | 3 | ||
| Cormier | Blair | 76 | 1 | ||
| Cormier | Rita | 76 | 1 | ||
| Cormier | Malcolm | 77 | 1 | ||
| Cormier | Athanas | 77 | 2 | ||
| Cormier | Marie-Anne | 81 | 4 | ||
| Cormier | Edgar | 60 | 1 | ||
| Cormier | Edna | 60 | 1 | ||
| Cuichard | Sr. Marie-De-Sainte-Philomene Nee Marie | 2 | 4 | ||
| Daigle | Sarah | 51 | 4 | ||
| Denis | H.F. Marie-Joseph Thomas | 14 | 1 | ||
| Despins | Lumina | 41 | 1 | ||
| Dionne | Raoul | 47 | 4 | ||
| Doiron | R.P. Camille | 7 | 1 | ||
| Doiron | Marguerite | 23 | 3 | ||
| Doiron | Thomas T. | 26 | 1 | ||
| Doiron | Philippe | 76 | 1 | ||
| Doiron | Alice | 76 | 1 | ||
| Doucet | Rev. Joseph | 8 | 1 | ||
| Doucet | Elizabeth | 77 | 2 | ||
| Douet/Doucet? | Mme / Mrs. | 76 | 4 | ||
| Downing | Justine | 58 | 2 | ||
| Drisdelle | Marie | 38 | 4 | ||
| Drisoelle | Marie | 39 | 1 | ||
| Dupuis | Onezime | 17 | 3 | ||
| Dupuis | Azelle O. | 17 | 3 | ||
| Dupuis | Mathilde | 18 | 1 | ||
| Dupuis | Oliver U. | 22 | 2 | ||
| Dupuis | Philippe O. | 33 | 2 | ||
| Dupuis | Lucie | 33 | 2 | ||
| Dupuis | Irene O. | 33 | 3 | ||
| Dupuis | Olivier | 33 | 3 | ||
| Dupuis | Exelda | 33 | 3 | ||
| Dupuis | Angela | 33 | 4 | ||
| Dupuis | Olivier D. | 34 | 1 | ||
| Dupuis | Euphemie | 48 | 2 | ||
| Dupuis | Paul Emile | 48 | 3 | ||
| Dupuis | Nicole | 48 | 3 | ||
| Dupuis | Jacques | 48 | 3 | ||
| Dupuis | Doris | 49 | 1 | ||
| Dupuis | Ida | 63 | 1 | ||
| Dupuis | Lydie | 65 | 4 | ||
| Ethier | R.P. Cesaire | 16 | 3 | ||
| Favreau | H.F. Euchariste Antoine | 13 | 4 | ||
| Gagnon | Georgianna | 58 | 4 | ||
| Gaidet | Avila | 41 | 4 | ||
| Gallant | Marie | 31 | 1 | ||
| Gallant | Robert Emmett | 53 | 3 | ||
| Gallant | Francis P. | 53 | 4 | ||
| Gallant | John C. | 54 | 1 | ||
| Gallant | Herminie | 54 | 1 | ||
| Gaudet | P. Leonard | 7 | 4 | ||
| Gaudet | P. Romeo | 9 | 4 | ||
| Gaudet | Calixte | 19 | 1 | ||
| Gaudet | Alberta | 29 | 2 | ||
| Gaudet | Emile L. | 29 | 4 | ||
| Gaudet | Therese | 29 | 4 | ||
| Gaudet | Florian F. | 30 | 1 | ||
| Gaudet | Phelonise | 30 | 1 | ||
| Gaudet | Marguerite | 31 | 1 | ||
| Gaudet | Germaine | 32 | 2 | ||
| Gaudet | Raymond | 32 | 2 | ||
| Gaudet | Claude | 32 | 2 | ||
| Gaudet | Yvon | 32 | 2 | ||
| Gaudet | Eugene | 32 | 2 | ||
| Gaudet | Celestin T. | 32 | 3 | ||
| Gaudet | Catherine | 32 | 3 | ||
| Gaudet | Antoine | 32 | 3 | ||
| Gaudet | Lucille, Jacqueline, Francis, Hubert, Georges, Raymond, Josette | 32 | 4 | ||
| Gaudet | Thomas | 33 | 1 | ||
| Gaudet | Sylvie S. | 37 | 4 | ||
| Gaudet | Cecile | 38 | 3 | ||
| Gaudet | Leo | 38 | 3 | ||
| Gaudet | ? | 38 | 4 | ||
| Gaudet | Alderic J. | 39 | 1 | ||
| Gaudet | Eugenie | 39 | 2 | ||
| Gaudet | Herve D. | 39 | 3 | ||
| Gaudet | Pierre D. | 39 | 3 | ||
| Gaudet | Damien T. | 39 | 4 | ||
| Gaudet | Mathieu, Danielle, Andre | 40 | 1 | ||
| Gaudet | Yvon | 40 | 2 | ||
| Gaudet | Fernande | 40 | 3 | ||
| Gaudet | Leandre | 41 | 2 | ||
| Gaudet | Joseph C. | 41 | 2 | ||
| Gaudet | Eric | 41 | 2 | ||
| Gaudet | Joseph | 41 | 3 | ||
| Gaudet | Anna | 41 | 4 | ||
| Gaudet | Lucien T. | 42 | 1 | ||
| Gaudet | Marie-Paule, Jackueline, Stella, Pierre, Liette | 42 | 2 | ||
| Gaudet | Lucien | 42 | 3 | ||
| Gaudet | Joseph J.V. - Military Chaplain | 45 | 4 | ||
| Gaudet | Vital | 46 | 1 | ||
| Gaudet | Willie, Henriette | 46 | 1 | ||
| Gaudet | Walter | 46 | 2 | ||
| Gaudet | Beatrice | 46 | 2 | ||
| Gaudet | Simon C. | 46 | 3 | ||
| Gaudet | Willie V. | 46 | 4 | ||
| Gaudet | Henriette | 46 | 4 | ||
| Gaudet | Marie Evangeline | 46 | 4 | ||
| Gaudet | Simon | 47 | 1 | ||
| Gaudet | Elmina | 47 | 1 | ||
| Gaudet | Willie | 47 | 1 | ||
| Gaudet | Henriette | 47 | 1 | ||
| Gaudet | Vital S. | 47 | 2 | ||
| Gaudet | Jean | 47 | 2 | ||
| Gaudet | Therese | 47 | 3 | ||
| Gaudet | Yolande | 47 | 4 | ||
| Gaudet | Blair | 48 | 1 | ||
| Gaudet | Zita | 48 | 1 | ||
| Gaudet | Joseph Camille | 48 | 1 | ||
| Gaudet | Marie Therese | 48 | 1 | ||
| Gaudet | Joseph M. | 48 | 2 | ||
| Gaudet | Eliane | 48 | 3 | ||
| Gaudet | Leona | 49 | 3 | ||
| Gaudet | Alfred | 51 | 1 | ||
| Gaudet | Albert | 51 | 2 | ||
| Gaudet | Thomas T. | 51 | 3 | ||
| Gaudet | Willie T. | 51 | 3 | ||
| Gaudet | Aclae | 55 | 2 | ||
| Gaudet | Alphee C. | 57 | 1 | ||
| Gaudet | Alyre | 57 | 1 | ||
| Gaudet | Alice | 57 | 1 | ||
| Gaudet | Euclide, Vaughan, Jean, Alice, Roger, Julia, Antoinette, Maurice, Catherine | 57 | 2 | ||
| Gaudet | Antonio | 57 | 3 | ||
| Gaudet | Jean | 57 | 3 | ||
| Gaudet | Robert Emmett | 57 | 3 | ||
| Gaudet | Philias A. | 57 | 3 | ||
| Gaudet | Antoine | 57 | 3 | ||
| Gaudet | Camille | 57 | 3 | ||
| Gaudet | Paul-Emile | 60 | 2 | ||
| Gaudet | Bernard | 60 | 2 | ||
| Gaudet | Pius | 60 | 2 | ||
| Gaudet | Camille E. | 60 | 3 | ||
| Gaudet | Dorilla | 60 | 3 | ||
| Gaudet | Bernard J. | 60 | 3 | ||
| Gaudet | Jean | 60 | 3 | ||
| Gaudet | Louis Philippe | 60 | 3 | ||
| Gaudet | Rose-Marie | 60 | 3 | ||
| Gaudet | Marie T. | 62 | 1 | ||
| Gaudet | Thomas A. | 62 | 2 | ||
| Gaudet | Carmelice | 62 | 2 | ||
| Gaudet | Amedee D. | 62 | 3 | ||
| Gaudet | Laura | 62 | 3 | ||
| Gaudet | Dominique | 62 | 4 | ||
| Gaudet | Lydia | 64 | 4 | ||
| Gaudet | Aurore | 66 | 3 | ||
| Gaudet | Marie | 66 | 4 | ||
| Gaudet | Treffle J. | 67 | 2 | ||
| Gaudet | Francine J. | 67 | 2 | ||
| Gaudet | Leonard | 67 | 2 | ||
| Gaudet | Arthur | 67 | 2 | ||
| Gaudet | Albina | 67 | 2 | ||
| Gaudet | Joseph A. | 67 | 2 | ||
| Gaudet | Marie W. | 67 | 2 | ||
| Gaudet | Jean B. | 67 | 2 | ||
| Gaudet | Romeo | 67 | 2 | ||
| Gaudet | Treffle A. | 67 | 2 | ||
| Gaudet | Catherine | 67 | 2 | ||
| Gaudet | Robert | 67 | 2 | ||
| Gaudet | Laureat | 72 | 2 | ||
| Gaudet | Omer | 72 | 3 | ||
| Gaudet | Adeodat | 72 | 3 | ||
| Gaudet | Edouard A. | 72 | 4 | ||
| Gaudet | Alma | 72 | 4 | ||
| Gaudet | Andre | 73 | 1 | ||
| Gaudet | Marie Anna | 73 | 2 | ||
| Gaudet | Evangeline | 73 | 2 | ||
| Gaudet | Herve J. | 73 | 2 | ||
| Gaudet | Herve R. | 73 | 2 | ||
| Gaudet | Dorilla | 73 | 2 | ||
| Gaudet | Marie Anna | 73 | 3 | ||
| Gaudet | Evangeline | 73 | 3 | ||
| Gaudet | Herve J. | 73 | 3 | ||
| Gaudet | Herve R. | 73 | 3 | ||
| Gaudet | Dorilla | 73 | 3 | ||
| Gaudet | Corinne | 74 | 1 | ||
| Gaudet | Edouard T. | 74 | 2 | ||
| Gaudet-Cormier | Hermance | 73 | 4 | ||
| Gautreau | Marguerite | 60 | 4 | ||
| Gauvin | F. Normand | 14 | 4 | ||
| Gauvin | Geraldine | 43 | 2 | ||
| Gauvin | Magdeline | 68 | 2 | ||
| Girouard | R.R. Leo | 15 | 2 | ||
| Gould | Diane | 81 | 1 | ||
| Gregoire | Emilie | 3 | 2 | ||
| Guertin | R.P. Louis | 7 | 2 | ||
| Howell | Alice | 79 | 4 | ||
| Hupier | R.P. Narcisse | 17 | 1 | ||
| Joseph | Willie | 25 | 3 | ||
| Labbe | R.P. Edouard | 12 | 1 | ||
| Landry | R.P. Edgar | 5 | 3 | ||
| Landry | P. Zoel | 10 | 1 | ||
| Landr |